Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 30/8/11 | 1,898.10 | 1,972.94 | -74.84 | 2.54 | 1.03 | 1.50 | 461.15 | 445.82 | 15.33 |
| 29/8/11 | 1,327.00 | 1,375.36 | -48.36 | 0.47 | 0.15 | 0.32 | 381.03 | 344.35 | 36.68 |
| 26/8/11 | 1,635.53 | 1,604.64 | 30.89 | 3.24 | 0.28 | 2.96 | 432.43 | 482.05 | -49.63 |
| Aug , 11 | 35,478.05 | 34,932.90 | 545.15 | 74.42 | 16.85 | 57.57 | 10,899.85 | 10,966.17 | -66.32 |
| Since 1/1/11 | 346,135.28 | 350,817.94 | -4,682.66 | 248.48 | 175.39 | 73.09 | 99,988.27 | 99,440.90 | 547.37 |
No comments:
Post a Comment