Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
11/8/11 | 1,595.73 | 1,575.78 | 19.95 | 0.89 | 0.83 | 0.06 | 494.43 | 498.35 | -3.92 |
10/8/11 | 1,783.41 | 1,753.79 | 29.63 | 1.03 | 0.43 | 0.60 | 566.24 | 618.87 | -52.63 |
9/8/11 | 2,081.20 | 2,031.93 | 49.27 | 1.53 | 0.41 | 1.12 | 781.84 | 768.93 | 12.92 |
Aug , 11 | 16,602.18 | 16,338.33 | 263.85 | 37.93 | 8.12 | 29.81 | 5,304.97 | 5,361.10 | -56.13 |
Since 1/1/11 | 327,259.41 | 332,223.36 | -4,963.96 | 211.98 | 166.65 | 45.33 | 94,393.39 | 93,835.83 | 557.56 |
No comments:
Post a Comment