Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
10/8/11 | 1,783.41 | 1,753.79 | 29.63 | 1.03 | 0.43 | 0.60 | 566.24 | 618.87 | -52.63 |
9/8/11 | 2,081.20 | 2,031.93 | 49.27 | 1.53 | 0.41 | 1.12 | 781.84 | 768.93 | 12.92 |
8/8/11 | 1,966.76 | 1,994.55 | -27.79 | 3.47 | 1.31 | 2.15 | 665.55 | 666.21 | -0.66 |
Aug , 11 | 15,006.45 | 14,762.55 | 243.90 | 37.04 | 7.29 | 29.75 | 4,810.54 | 4,862.75 | -52.21 |
Since 1/1/11 | 325,663.68 | 330,647.58 | -4,983.91 | 211.09 | 165.82 | 45.26 | 93,898.96 | 93,337.48 | 561.48 |
No comments:
Post a Comment