Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | Remarks | |
AMRUTANJAN | Amrutajan Health Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 21,813 | 877.29 | - | |
AMRUTANJAN | Amrutajan Health Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 21,813 | 877.82 | - | |
AMRUTANJAN | Amrutajan Health Ltd | RADHIKA DIPAN MEHTA | BUY | 19,287 | 875.96 | - | |
AMRUTANJAN | Amrutajan Health Ltd | RADHIKA DIPAN MEHTA | SELL | 19,637 | 876.14 | - | |
APTECHT | Aptech Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 3,42,763 | 142.26 | - | |
APTECHT | Aptech Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 3,42,763 | 141.70 | - | |
APTECHT | Aptech Limited | JAINAM INVESTMENTS | BUY | 3,94,042 | 140.56 | - | |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 40,174 | 453.98 | - | |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 40,174 | 452.56 | - | |
BEDMUTHA | Bedmutha Indust Ltd | KISHORE KRISHN PATKI | BUY | 1,20,000 | 136.05 | - | |
BGLOBAL | Bharatiya Global Info Ltd | AJAY | BUY | 1,32,933 | 29.55 | - | |
BGLOBAL | Bharatiya Global Info Ltd | AJAY | SELL | 1,32,933 | 29.61 | - | |
BGLOBAL | Bharatiya Global Info Ltd | BRIJESHKUMAR JIVRAM MISHRA | BUY | 2,58,441 | 30.99 | - | |
BGLOBAL | Bharatiya Global Info Ltd | BRIJESHKUMAR JIVRAM MISHRA | SELL | 1,14,556 | 29.88 | - | |
BGLOBAL | Bharatiya Global Info Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 7,20,020 | 29.51 | - | |
BGLOBAL | Bharatiya Global Info Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 7,31,773 | 29.56 | - | |
BGLOBAL | Bharatiya Global Info Ltd | GKN SECURITIES | BUY | 1,12,495 | 29.44 | - | |
BGLOBAL | Bharatiya Global Info Ltd | GKN SECURITIES | SELL | 1,17,216 | 29.33 | - | |
BGLOBAL | Bharatiya Global Info Ltd | NIKHIL SECURITIES LIMITED | BUY | 92,411 | 30.19 | - | |
BGLOBAL | Bharatiya Global Info Ltd | NIKHIL SECURITIES LIMITED | SELL | 92,411 | 30.21 | - | |
GTL | GTL Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 8,36,407 | 76.38 | - | |
GTL | GTL Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 8,38,322 | 76.35 | - | |
GTL | GTL Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 7,62,225 | 76.09 | - | |
GTL | GTL Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 7,62,225 | 76.17 | - | |
GTL | GTL Limited | QUADEYE SECURITIES PRIVATE LIMITED | BUY | 6,71,318 | 76.36 | - | |
GTL | GTL Limited | QUADEYE SECURITIES PRIVATE LIMITED | SELL | 6,71,318 | 76.33 | - | |
GTL | GTL Limited | TRANSGLOBAL SECURITIES LTD. | BUY | 6,65,228 | 76.22 | - | |
GTL | GTL Limited | TRANSGLOBAL SECURITIES LTD. | SELL | 6,65,832 | 76.16 | - | |
HTMEDIA | HT Media Limited | HPC (MAURITIUS) LIMITED | SELL | 25,00,000 | 165.00 | - | |
IFBAGRO | IFB Agro Industries Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 68,960 | 102.75 | - | |
IFBAGRO | IFB Agro Industries Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 70,758 | 103.26 | - | |
JUMBO | Jumbo Bag Ltd | PANDYA PRAGNESH ROHITKUMAR | BUY | 42,528 | 24.95 | - | |
JUMBO | Jumbo Bag Ltd | PANDYA PRAGNESH ROHITKUMAR | SELL | 65,304 | 26.16 | - | |
RSYSTEMS | R Systems International L | PRABHAKARRAO MAHABLESHWAR BANTWAL | BUY | 1,44,124 | 106.10 | - | |
RSYSTEMS | R Systems International L | TRIPATHI BHAVOOK | BUY | 1,44,445 | 105.64 | - | |
RSYSTEMS | R Systems International L | TRIPATHI BHAVOOK | SELL | 1,44,445 | 106.10 | - | |
RUSHIL | Rushil Decor Limited | AMBER ENCLAVE PRIVATE LIMITED | BUY | 2,28,779 | 131.06 | - | |
RUSHIL | Rushil Decor Limited | AMBER ENCLAVE PRIVATE LIMITED | SELL | 1,11,779 | 129.08 | - | |
RUSHIL | Rushil Decor Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 97,142 | 129.88 | - | |
RUSHIL | Rushil Decor Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 97,142 | 130.99 | - | |
RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 2,38,756 | 129.92 | - | |
RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 2,38,756 | 130.83 | - | |
RUSHIL | Rushil Decor Limited | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 1,28,522 | 130.91 | - | |
RUSHIL | Rushil Decor Limited | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 1,29,522 | 130.91 | - | |
RUSHIL | Rushil Decor Limited | QUADEYE SECURITIES PRIVATE LIMITED | BUY | 1,10,897 | 131.95 | - | |
RUSHIL | Rushil Decor Limited | QUADEYE SECURITIES PRIVATE LIMITED | SELL | 1,10,897 | 131.91 | - | |
RUSHIL | Rushil Decor Limited | R.M. SHARE TRADING PVT LTD | BUY | 1,87,331 | 130.16 | - | |
RUSHIL | Rushil Decor Limited | R.M. SHARE TRADING PVT LTD | SELL | 1,87,331 | 130.80 | - | |
RUSHIL | Rushil Decor Limited | RAJENDRA JAYANTILAL PATEL | BUY | 72,000 | 131.55 | - | |
RUSHIL | Rushil Decor Limited | RAJENDRA JAYANTILAL PATEL | SELL | 72,000 | 131.16 | - | |
THINKSOFT | Thinksoft Global Ser Ltd | FACTS SHARE & STOCK BROKING PVT. LTD. | BUY | 87,791 | 49.47 | - | |
THINKSOFT | Thinksoft Global Ser Ltd | FACTS SHARE & STOCK BROKING PVT. LTD. | SELL | 85,791 | 48.84 | - |
No comments:
Post a Comment