| Date | Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price /
Wght. Avg.
Price | Remarks |
| 24-Jun-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | LUMINOUS IMPEX PRIVATE LIMITED | BUY | 75,027 | 378.53 | - |
| 24-Jun-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | LUMINOUS IMPEX PRIVATE LIMITED | SELL | 75,027 | 377.39 | - |
| 24-Jun-2011 | ASSAMCO | Assam Company India Ltd | CRESTA FUND LTD | BUY | 140,00,000 | 14.90 | - |
| 24-Jun-2011 | ASSAMCO | Assam Company India Ltd | INVEST INDIA (MAURITIUS) LTD-FDI | SELL | 140,00,000 | 14.90 | - |
| 24-Jun-2011 | AUTOIND | Autoline Industries Limit | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 86,101 | 164.46 | - |
| 24-Jun-2011 | AUTOIND | Autoline Industries Limit | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 86,101 | 164.65 | - |
| 24-Jun-2011 | GTL | GTL Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 16,70,248 | 109.86 | - |
| 24-Jun-2011 | GTL | GTL Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 16,72,430 | 109.98 | - |
| 24-Jun-2011 | GTL | GTL Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 13,88,419 | 110.08 | -
|
| 24-Jun-2011 | GTL | GTL Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 13,88,419 | 110.16 | - |
| 24-Jun-2011 | GTL | GTL Limited | RELIGARE FINVEST LTD | BUY | 2,72,253 | 109.88 | - |
| 24-Jun-2011 | GTL | GTL Limited | RELIGARE FINVEST LTD | SELL | 4,94,906 | 109.77 | - |
| 24-Jun-2011 | GTL | GTL Limited | TODI SECURITIES PVT. LTD. | BUY | 6,20,924 | 110.12 | - |
| 24-Jun-2011 | GTL | GTL Limited | TODI SECURITIES PVT. LTD. | SELL | 6,20,924 | 110.06 | - |
| 24-Jun-2011 | LOVABLE | Lovable Lingerie Ltd | C D INTEGRATED SERVICES LTD. | BUY | 85,072 | 379.10 | - |
| 24-Jun-2011 | LOVABLE | Lovable Lingerie Ltd | C D INTEGRATED SERVICES LTD. | SELL | 85,072 | 379.76 | - |
| 24-Jun-2011 | LOVABLE | Lovable Lingerie Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 97,670 | 377.55 | - |
| 24-Jun-2011 | LOVABLE | Lovable Lingerie Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 97,670 | 377.52 | - |
| 24-Jun-2011 | LOVABLE | Lovable Lingerie Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 4,03,424 | 376.71 | - |
| 24-Jun-2011 | LOVABLE | Lovable Lingerie Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 4,03,424 | 376.79 | - |
| 24-Jun-2011 | MAX | Max India Ltd | MAXOPP INVESTMENTS LTD | BUY | 50,00,000 | 180.00 | - |
| 24-Jun-2011 | MAX | Max India Ltd | STONERIDGE INVESTMENT LIMITED | SELL | 50,16,209 | 180.00 | - |
| 24-Jun-2011 | MICROTECH | Micro Technologies (India | JAROLI VINCOM PVT LTD | SELL | 1,00,100 | 125.75 | - |
| 24-Jun-2011 | PARAPRINT | Paramount Printpack Ltd | CARE WEALTH ADVISORS PRIVATE LIMITED | BUY | 2,40,000 | 21.00 | - |
| 24-Jun-2011 | PARAPRINT | Paramount Printpack Ltd | GAUTAM N VANDAR | SELL | 2,50,000 | 20.99 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | AJAY | BUY | 2,16,463 | 95.70 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | AJAY | SELL | 2,16,463 | 95.76 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | B M TRADERS | BUY | 1,15,559 | 95.80 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | B M TRADERS | SELL | 1,14,009 | 95.52 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | BMD EXPORTS PRIVATE LIMITED | BUY | 58,393 | 94.64 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | BMD EXPORTS PRIVATE LIMITED | SELL | 1,04,000 | 89.00 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | BMD EXPORTS PRIVATE LIMITED | SELL | 1,88,393 | 98.12 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 1,96,720 | 96.81 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 1,96,720 | 96.16 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | CPR CAPITAL SERVICES LTD. | BUY | 1,16,133 | 98.93 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | CPR CAPITAL SERVICES LTD. | SELL | 1,16,133 | 98.96 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 14,61,622 | 96.69 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 14,61,622 | 96.29 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | DEEPAK SHANTILAL CHHEDA | BUY | 82,779 | 93.77 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | DEEPAK SHANTILAL CHHEDA | SELL | 82,779 | 93.78 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | EXCEL MERCANTILE PRIVATE LIMITED | BUY | 6,487 | 90.33 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | EXCEL MERCANTILE PRIVATE LIMITED | SELL | 1,59,487 | 91.00 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | FAIRDEAL INFIN SERVICES PVT LTD | BUY | 73,914 | 92.43 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | FAIRDEAL INFIN SERVICES PVT LTD | SELL | 65,727 | 92.89 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 5,02,788 | 93.77 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 5,02,788 | 93.79 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | KUMUDCHANDRA SHAH | BUY | 2,39,457 | 93.55 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | KUMUDCHANDRA SHAH | SELL | 2,39,457 | 90.38 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | KUNAL A SHAH | BUY | 1,35,000 | 95.21 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | KUNAL A SHAH | SELL | 1,35,000 | 94.49 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | LUMINOUS IMPEX PRIVATE LIMITED | BUY | 1,77,114 | 91.08 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | LUMINOUS IMPEX PRIVATE LIMITED | SELL | 1,77,114 | 92.65 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 1,20,321 | 91.92 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 1,20,121 | 91.83 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | MARWADI SHARES AND FINANCE LIMITED | BUY | 1,71,218 | 92.61 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | MARWADI SHARES AND FINANCE LIMITED | SELL | 1,71,218 | 92.66 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | MONIKA KIRIT BHIMANI | BUY | 1,10,183 | 90.73 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | MONIKA KIRIT BHIMANI | SELL | 1,10,183 | 92.71 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | MUKUL RAMVALLABH TIBREWALA | BUY | 2,08,161 | 96.66 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | MUKUL RAMVALLABH TIBREWALA | SELL | 2,08,161 | 96.80 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 97,489 | 92.39 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 60,260 | 93.91 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | PATEL JEETANDRABHAI RAMESHBHAI | BUY | 1,28,312 | 88.57 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | PATEL JEETANDRABHAI RAMESHBHAI | SELL | 1,28,312 | 90.15 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | QUADEYE SECURITIES PRIVATE LIMITED | BUY | 1,00,928 | 95.72 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | QUADEYE SECURITIES PRIVATE LIMITED | SELL | 1,00,928 | 95.75 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | SAMIRKUMAR DIPAKBHAI SHAH | SELL | 1,93,571 | 89.00 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED | BUY | 1,40,000 | 92.70 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED | SELL | 4,07,139 | 96.32 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | TRANSGLOBAL SECURITIES LTD. | BUY | 1,62,226 | 93.35 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | TRANSGLOBAL SECURITIES LTD. | SELL | 1,62,226 | 93.42 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | VARMORA KAMLESH DINESHBHAI | BUY | 3,80,483 | 90.45 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | VARMORA KAMLESH DINESHBHAI | SELL | 3,80,483 | 92.06 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | VIJETA BROKING INDIA PRIVATE LIMITED | BUY | 1,42,089 | 92.29 | - |
| 24-Jun-2011 | TIMBOR | Timbor Home Limited | VIJETA BROKING INDIA PRIVATE LIMITED | SELL | 1,42,089 | 92.17 | - |
| 24-Jun-2011 | ZENITHBIR | Zenith Birla (India) Limi | BASMATI SECURITIES PVT LTD | BUY | 11,56,804 | 7.95 | - |
| 24-Jun-2011 | ZENITHBIR | Zenith Birla (India) Limi | BASMATI SECURITIES PVT LTD | SELL | 300 | 7.10 | - |
| 24-Jun-2011 | ZENITHBIR | Zenith Birla (India) Limi | BP FINTRADE PRIVATE LIMITED | BUY | 6,50,032 | 7.92 | - |
| 24-Jun-2011 | ZENITHBIR | Zenith Birla (India) Limi | BP FINTRADE PRIVATE LIMITED | SELL | 6,50,046 | 7.84 | - |
| 24-Jun-2011 | ZENITHBIR | Zenith Birla (India) Limi | INDRAVARUN TRADE IMPEX PVT LTD | BUY | 20,34,874 | 7.90 | - |
| 24-Jun-2011 | ZENITHBIR | Zenith Birla (India) Limi | INDRAVARUN TRADE IMPEX PVT LTD | SELL | 20,34,874 | 7.95 | - |
No comments:
Post a Comment