Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 30/6/11 | 1,832.10 | 1,893.35 | -61.25 | 1.17 | 0.69 | 0.48 | 602.05 | 570.39 | 31.66 |
| 29/6/11 | 1,938.96 | 2,006.43 | -67.47 | 0.74 | 1.71 | -0.97 | 621.28 | 608.23 | 13.05 |
| 28/6/11 | 1,915.21 | 1,863.61 | 51.60 | 0.23 | 0.40 | -0.17 | 555.55 | 527.90 | 27.65 |
| Jun , 11 | 38,620.90 | 38,805.64 | -184.73 | 27.74 | 26.76 | 0.98 | 12,401.81 | 12,224.21 | 177.59 |
| Since 1/1/11 | 270,552.87 | 275,277.76 | -4,724.88 | 148.93 | 126.76 | 22.17 | 77,433.96 | 76,912.10 | 521.86 |
No comments:
Post a Comment