| Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
| 9/5/2011 | 530027 | Aadi Inds | SACHIN GIRISH SHAH | S | 114729 | 19.08 |
| 9/5/2011 | 524412 | Aarey Drugs | JIPAL PINESHKUMAR SHAH | B | 46000 | 23.03 |
| 9/5/2011 | 590006 | Amrutanjan Health-$ | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 49077 | 784.80 |
| 9/5/2011 | 590006 | Amrutanjan Health-$ | A K G SECURITIES AND CONSULTANCY LTD | B | 62638 | 791.51 |
| 9/5/2011 | 590006 | Amrutanjan Health-$ | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 15332 | 786.41 |
| 9/5/2011 | 590006 | Amrutanjan Health-$ | A K G SECURITIES AND CONSULTANCY LTD | S | 62638 | 791.53 |
| 9/5/2011 | 590006 | Amrutanjan Health-$ | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 49327 | 784.53 |
| 9/5/2011 | 590006 | Amrutanjan Health-$ | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 15332 | 786.48 |
| 9/5/2011 | 512535 | Asahi Infra | INDRAVARUN TRADE IMPEX PVT LTD | B | 198755 | 10.15 |
| 9/5/2011 | 512535 | Asahi Infra | INDRAVARUN TRADE IMPEX PVT LTD | S | 221149 | 10.04 |
| 9/5/2011 | 531591 | Bampsl Sec | KAUSHALAYA GARG | B | 1366126 | 3.18 |
| 9/5/2011 | 531591 | Bampsl Sec | ABHISHEK TYAGI | S | 1050000 | 3.17 |
| 9/5/2011 | 512379 | Cressanda Sol | RAHUL AGARWAL | S | 61700 | 9.01 |
| 9/5/2011 | 590050 | CSS Technergy | RAVI VISHNU | S | 58332 | 34.27
|
| 9/5/2011 | 530337 | Exelon Infra | RONAK ASHWIN CHOKSI | B | 70000 | 73.61 |
| 9/5/2011 | 530337 | Exelon Infra | RONAK ASHWIN CHOKSI | S | 82660 | 73.93 |
| 9/5/2011 | 531137 | Gemstone Invest | KIRAN BHIKU BHANAES | B | 428761 | 9.05 |
| 9/5/2011 | 530701 | Gomti Finlease | GEETA YOGENDER KHANDELIYA | B | 50000 | 19.20 |
| 9/5/2011 | 530701 | Gomti Finlease | SUNITA AGRAWAL | B | 22200 | 19.20 |
| 9/5/2011 | 530701 | Gomti Finlease | SURESH KUMAR AGARWAL | B | 50000 | 19.20 |
| 9/5/2011 | 530701 | Gomti Finlease | ADITYA VINOD BAGADIA | S | 22000 | 19.20 |
| 9/5/2011 | 530701 | Gomti Finlease | MAYA AJAY SARAF | S | 23400 | 19.20 |
| 9/5/2011 | 530701 | Gomti Finlease | AJAY SARAF | S | 23200 | 19.20 |
| 9/5/2011 | 530701 | Gomti Finlease | SANJAY OMPRAKASH KHETAN | S | 20000 | 19.20 |
| 9/5/2011 | 530955 | Kailash Ficom | VARUN D SHAH | B | 150000 | 30.50 |
| 9/5/2011 | 530955 | Kailash Ficom | MANDVI DYES AND CHEMICALS PVT | S | 100000 | 30.50 |
| 9/5/2011 | 530557 | NCL Research | KOHINOOR VINCOME PRIVATE LIMITED | S | 17000 | 153.55 |
| 9/5/2011 | 532854 | Nitin Fire | MEENA SATISH MEHTA | B | 430236 | 103.60 |
| 9/5/2011 | 532854 | Nitin Fire | MEENA SATISH MEHTA | S | 430188 | 103.45 |
| 9/5/2011 | 590090 | Octant Inter-$ | NELESH DEVENDRA VORA | S | 107605 | 14.05 |
| 9/5/2011 | 533399 | PARAMOUNT PR | AMBER ENCLAVE PRIVATE LIMITED | B | 400000 | 33.95 |
| 9/5/2011 | 533399 | PARAMOUNT PR | KHANDWALA TRADE LINK COMPANY | B | 249195 | 26.85 |
| 9/5/2011 | 533399 | PARAMOUNT PR | M/S. RIKHAV INVESTMENTS | B | 682533 | 33.71 |
| 9/5/2011 | 533399 | PARAMOUNT PR | S M SHAH | B | 315958 | 29.93 |
| 9/5/2011 | 533399 | PARAMOUNT PR | BHUPENDRA DHANSUKHLAL GANDHI | B | 168667 | 35.42 |
| 9/5/2011 | 533399 | PARAMOUNT PR | TRANSGLOBAL SECURITIES LTD. | B | 912689 | 34.44 |
| 9/5/2011 | 533399 | PARAMOUNT PR | VIJETA BROKING INDIA PRIVATE LIMITED | B | 159978 | 32.50 |
| 9/5/2011 | 533399 | PARAMOUNT PR | DEEPAK JAGDISHRAM GUPTA | B | 190000 | 27.85 |
| 9/5/2011 | 533399 | PARAMOUNT PR | VISHESH CAPITAL PVT LTD | B | 1207905 | 34.84 |
| 9/5/2011 | 533399 | PARAMOUNT PR | SHAISHIL TUSHARKUMAR JHAVERI | B | 189799 | 31.63 |
| 9/5/2011 | 533399 | PARAMOUNT PR | GENUINE STOCK BROKERS PVT. LTD. | B | 1447056 | 33.55 |
| 9/5/2011 | 533399 | PARAMOUNT PR | HARESHBHAI PRAKASHBHAI CHAUDHA | B | 178500 | 36.00 |
| 9/5/2011 | 533399 | PARAMOUNT PR | THINK BULL PRIVATE LIMITED | B | 152510 | 32.27 |
| 9/5/2011 | 533399 | PARAMOUNT PR | TARESH KUMAR RANKA | B | 250000 | 35.47 |
| 9/5/2011 | 533399 | PARAMOUNT PR | PRANALI COMMODITIES PRIVATE LIMITED | B | 373592 | 35.26 |
| 9/5/2011 | 533399 | PARAMOUNT PR | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 4439750 | 33.64 |
| 9/5/2011 | 533399 | PARAMOUNT PR | A K G STOCK BROKERS PRIVATE LIMITED | B | 981460 | 32.61 |
| 9/5/2011 | 533399 | PARAMOUNT PR | A K G SECURITIES AND CONSULTANCY LTD | B | 1110670 | 32.53 |
| 9/5/2011 | 533399 | PARAMOUNT PR | NITA MAHESH DESAI | B | 250000 | 35.25 |
| 9/5/2011 | 533399 | PARAMOUNT PR | JAYNEEL SECURITIES PRIVATE LIMITED | B | 152001 | 34.21 |
| 9/5/2011 | 533399 | PARAMOUNT PR | AMRUT SECURITIES LTD. | B | 1139343 | 34.14 |
| 9/5/2011 | 533399 | PARAMOUNT PR | SHETH BROTHER | B | 449386 | 31.65 |
| 9/5/2011 | 533399 | PARAMOUNT PR | RAKESHKUMAR N SHAH | B | 768264 | 35.50 |
| 9/5/2011 | 533399 | PARAMOUNT PR | ROMIL R SHAH | B | 250000 | 35.50 |
| 9/5/2011 | 533399 | PARAMOUNT PR | VINOD SHOKEEN | B | 150000 | 31.13 |
| 9/5/2011 | 533399 | PARAMOUNT PR | MARWADI SHARES AND FINANCE LIMITED | B | 173169 | 33.94 |
| 9/5/2011 | 533399 | PARAMOUNT PR | EUREKA STOCK & SHARE BROKING SERVICES LTD | B | 157960 | 32.18 |
| 9/5/2011 | 533399 | PARAMOUNT PR | JMP SECURITIES PVT LTD | B | 767568 | 34.33 |
| 9/5/2011 | 533399 | PARAMOUNT PR | R M SHARES TRADING PRIVATE LIMITED | B | 396310 | 32.40 |
| 9/5/2011 | 533399 | PARAMOUNT PR | SHREYANSHNATH SHARES AND FINANCIAL SERVICES PRIVATE LIMITED | B | 266500 | 33.26 |
| 9/5/2011 | 533399 | PARAMOUNT PR | AMIT SAHITA FINANCE PRIVATE LIMITED | B | 134547 | 33.29 |
| 9/5/2011 | 533399 | PARAMOUNT PR | NIMIT JAYENDRA SHAH | B | 414750 | 32.39 |
| 9/5/2011 | 533399 | PARAMOUNT PR | JHAVERI TRADING AND INVESTMENT PVT LTD | B | 335709 | 33.09 |
| 9/5/2011 | 533399 | PARAMOUNT PR | DHAN STOCK AND SHARE BROKERS PVT LTD. | B | 343871 | 35.10 |
| 9/5/2011 | 533399 | PARAMOUNT PR | ARV ENTERPRISES | B | 250800 | 33.36 |
| 9/5/2011 | 533399 | PARAMOUNT PR | GKN SECURITIES | B | 263345 | 33.99 |
| 9/5/2011 | 533399 | PARAMOUNT PR | ROHNIL BORADIA | B | 200000 | 35.91 |
| 9/5/2011 | 533399 | PARAMOUNT PR | VIRAL SHAH | B | 215000 | 35.43 |
| 9/5/2011 | 533399 | PARAMOUNT PR | FALGUNIBEN HITESHBHAI CHOTAL | B | 225000 | 35.50 |
| 9/5/2011 | 533399 | PARAMOUNT PR | FRONTIER TRADERS PRIVATE LIMITED | B | 513589 | 29.80 |
| 9/5/2011 | 533399 | PARAMOUNT PR | DHIRAJLAL HARISINGBHAI CHAUDHARI | B | 178500 | 35.88 |
| 9/5/2011 | 533399 | PARAMOUNT PR | NARENDRABHAI HARISINGBHAI CHAUDHARI | B | 169000 | 36.00 |
| 9/5/2011 | 533399 | PARAMOUNT PR | MITA ASHISH DESAI | B | 175000 | 36.00 |
| 9/5/2011 | 533399 | PARAMOUNT PR | ASTHA ASHISH DESAI | B | 175000 | 36.00 |
| 9/5/2011 | 533399 | PARAMOUNT PR | SIDDHESH SURESH KAMATH | B | 341395 | 35.62 |
| 9/5/2011 | 533399 | PARAMOUNT PR | DEEPAK POPATLAL VORA | B | 149725 | 30.84 |
| 9/5/2011 | 533399 | PARAMOUNT PR | SIDDHESH SURESH KAMATH | S | 341395 | 34.87 |
| 9/5/2011 | 533399 | PARAMOUNT PR | D.J. SHAH SECURITIES PVT.LTD. | S | 400788 | 35.32 |
| 9/5/2011 | 533399 | PARAMOUNT PR | DEEPAK POPATLAL VORA | S | 138555 | 30.75 |
| 9/5/2011 | 533399 | PARAMOUNT PR | FALGUNIBEN HITESHBHAI CHOTAL | S | 225000 | 27.00 |
| 9/5/2011 | 533399 | PARAMOUNT PR | DHAN STOCK AND SHARE BROKERS PVT LTD. | S | 343871 | 34.73 |
| 9/5/2011 | 533399 | PARAMOUNT PR | VIRAL SHAH | S | 215000 | 35.92 |
| 9/5/2011 | 533399 | PARAMOUNT PR | ROHNIL BORADIA | S | 200000 | 28.74 |
| 9/5/2011 | 533399 | PARAMOUNT PR | R M SHARES TRADING PRIVATE LIMITED | S | 394308 | 31.93 |
| 9/5/2011 | 533399 | PARAMOUNT PR | ARV ENTERPRISES | S | 250800 | 33.22 |
| 9/5/2011 | 533399 | PARAMOUNT PR | FRONTIER TRADERS PRIVATE LIMITED | S | 513589 | 25.29 |
| 9/5/2011 | 533399 | PARAMOUNT PR | JHAVERI TRADING AND INVESTMENT PVT LTD | S | 335709 | 34.61 |
| 9/5/2011 | 533399 | PARAMOUNT PR | NIMIT JAYENDRA SHAH | S | 414750 | 32.33 |
| 9/5/2011 | 533399 | PARAMOUNT PR | JMP SECURITIES PVT LTD | S | 755868 | 34.75 |
| 9/5/2011 | 533399 | PARAMOUNT PR | AMIT SAHITA FINANCE PRIVATE LIMITED | S | 134547 | 33.25 |
| 9/5/2011 | 533399 | PARAMOUNT PR | GKN SECURITIES | S | 263345 | 33.75 |
| 9/5/2011 | 533399 | PARAMOUNT PR | EUREKA STOCK & SHARE BROKING SERVICES LTD | S | 157960 | 32.19 |
| 9/5/2011 | 533399 | PARAMOUNT PR | MARWADI SHARES AND FINANCE LIMITED | S | 173169 | 33.58 |
| 9/5/2011 | 533399 | PARAMOUNT PR | ROMIL R SHAH | S | 250000 | 31.43 |
| 9/5/2011 | 533399 | PARAMOUNT PR | RAKESHKUMAR N SHAH | S | 768264 | 34.11 |
| 9/5/2011 | 533399 | PARAMOUNT PR | AMRUT SECURITIES LTD. | S | 1139343 | 33.72 |
| 9/5/2011 | 533399 | PARAMOUNT PR | AJAY NATAVARLAL COMMODITIES PVT LTD | S | 398689 | 36.00 |
| 9/5/2011 | 533399 | PARAMOUNT PR | A K G SECURITIES AND CONSULTANCY LTD | S | 1110670 | 32.58 |
| 9/5/2011 | 533399 | PARAMOUNT PR | A K G STOCK BROKERS PRIVATE LIMITED | S | 980960 | 32.55 |
| 9/5/2011 | 533399 | PARAMOUNT PR | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 4439750 | 33.28 |
| 9/5/2011 | 533399 | PARAMOUNT PR | M/S. RIKHAV INVESTMENTS | S | 682533 | 33.73 |
| 9/5/2011 | 533399 | PARAMOUNT PR | THINK BULL PRIVATE LIMITED | S | 152510 | 32.18 |
| 9/5/2011 | 533399 | PARAMOUNT PR | SHAISHIL TUSHARKUMAR JHAVERI | S | 189799 | 28.98 |
| 9/5/2011 | 533399 | PARAMOUNT PR | VISHESH CAPITAL PVT LTD | S | 1201905 | 34.92 |
| 9/5/2011 | 533399 | PARAMOUNT PR | DEEPAK JAGDISHRAM GUPTA | S | 190000 | 27.45 |
| 9/5/2011 | 533399 | PARAMOUNT PR | VIJETA BROKING INDIA PRIVATE LIMITED | S | 159978 | 32.48 |
| 9/5/2011 | 533399 | PARAMOUNT PR | CRESTA FUND LIMITED | S | 309861 | 36.03 |
| 9/5/2011 | 533399 | PARAMOUNT PR | ZAVERI AND COMPANY PVT LTD | S | 529312 | 35.56 |
| 9/5/2011 | 533399 | PARAMOUNT PR | SONAL RAJESHBHAI KHANDWALA | S | 349902 | 35.50 |
| 9/5/2011 | 533399 | PARAMOUNT PR | TRANSGLOBAL SECURITIES LTD. | S | 912689 | 34.48 |
| 9/5/2011 | 533399 | PARAMOUNT PR | BHUPENDRA DHANSUKHLAL GANDHI | S | 169784 | 35.50 |
| 9/5/2011 | 533399 | PARAMOUNT PR | GENUINE STOCK BROKERS PVT. LTD. | S | 1447056 | 33.47 |
| 9/5/2011 | 533399 | PARAMOUNT PR | TARESH KUMAR RANKA | S | 200000 | 25.05 |
| 9/5/2011 | 531769 | PFL Infotech | RAKESH SHAH | B | 40100 | 258.08 |
| 9/5/2011 | 511585 | Regency Trust | MUKESH NANUBHAI DESAI | S | 92700 | 109.91 |
| 9/5/2011 | 531886 | SCOPE IND | KOGANTI PHANEEDRANADH | B | 69409 | 62.34 |
| 9/5/2011 | 531886 | SCOPE IND | SMITHA MANDAVALLI | B | 38300 | 62.04 |
| 9/5/2011 | 531886 | SCOPE IND | B B SHYAM | S | 51806 | 62.64 |
| 9/5/2011 | 531886 | SCOPE IND | LAKSHMANARAO KONDAVETI | S | 69723 | 61.98 |
| 9/5/2011 | 514211 | Sumeet Inds-$ | LALIT SINGHAL | B | 290200 | 40.85 |
| 9/5/2011 | 517534 | SV Electricals | IMPROVE COMMODITIES PRIVATE LIMITED | B | 149514 | 133.12 |
| 9/5/2011 | 512449 | SVC RES | LALIT MODI | B | 400000 | 25.60 |
| 9/5/2011 | 533089 | TELE TECHNO | DELIGHT FINANCIAL ADVISOR PVT LTD | B | 4715988 | 0.55 |
No comments:
Post a Comment