Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 4/1/11 | 3,381.89 | 2,664.13 | 717.76 | 1,474.07 | 1,965.64 | -491.57 |
| 3/1/11 | 1,516.59 | 1,175.62 | 340.97 | 1,044.56 | 1,168.57 | -124.01 |
| 31/12/10 | 1,894.47 | 1,363.14 | 531.33 | 1,274.97 | 1,396.74 | -121.77 |
| Jan , 11 | 4,898.49 | 3,839.75 | 1,058.74 | 2,518.63 | 3,134.21 | -615.58 |
| Since 1/1/11 * | 4,898.49 | 3,839.75 | 1,058.74 | 2,518.63 | 3,134.21 | -615.58 |
No comments:
Post a Comment