Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 4/1/2011 | 2,769.67 | 2,716.03 | 53.64 |
| 3/1/2011 | 2,411.20 | 2,426.86 | -15.66 |
| 31/12/10 | 2,398.20 | 2,468.41 | -70.21 |
| Jan , 11 | 5,180.87 | 5,142.89 | 37.98 |
| Since 1/1/11 | 5,180.87 | 5,142.89 | 37.98 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 4/1/2011 | 1.46 | 1.66 | -0.2 |
| 3/1/2011 | 0.56 | 3.00 | -2.43 |
| 31/12/10 | 1.02 | 1.21 | -0.19 |
| Jan , 11 | 2.02 | 4.66 | -2.64 |
| Since 1/1/11 | 2.02 | 4.66 | -2.64 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 4/1/2011 | 802.97 | 780.49 | 22.48 |
| 3/1/2011 | 711.44 | 692.52 | 18.92 |
| 31/12/10 | 704.52 | 648.28 | 56.25 |
| Jan , 11 | 1,514.41 | 1,473.01 | 41.4 |
| Since 1/1/11 | 1,514.41 | 1,473.01 | 41.40 |
No comments:
Post a Comment