Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 3/1/11 | 1,516.59 | 1,175.62 | 340.97 | 1,044.56 | 1,168.57 | -124.01 |
| 31/12/10 | 1,894.47 | 1,363.14 | 531.33 | 1,274.97 | 1,396.74 | -121.77 |
| 30/12/10 | 4,665.76 | 2,479.32 | 2,186.44 | 1,035.98 | 1,884.27 | -848.29 |
| Jan , 11 | 1,516.59 | 1,175.62 | 340.97 | 1,044.56 | 1,168.57 | -124.01 |
| Since 1/1/11 * | 1,516.59 | 1,175.62 | 340.97 | 1,044.56 | 1,168.57 | -124.01 |
No comments:
Post a Comment