Visit http://indiaer.blogspot.com/ for complete details �� ��
| FII DERIVATIVES STATISTICS FOR 04-Jan-2011 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 35754 | 1100.17 | 32201 | 991.43 | 422060 | 12921.22 | 108.74 |
| INDEX OPTIONS | 129247 | 3934.27 | 125041 | 3802.26 | 1165484 | 35629.77 | 132.02 |
| STOCK FUTURES | 31281 | 942.87 | 47218 | 1429.67 | 1242286 | 35071.47 | -486.80 |
| STOCK OPTIONS | 10416 | 329.36 | 10497 | 330.31 | 10980 | 336.06 | -0.95 |
| Total | -246.99 | ||||||
No comments:
Post a Comment