Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 5/1/2011 | 2,474.12 | 2,419.08 | 55.04 |
| 4/1/2011 | 2,769.67 | 2,716.03 | 53.64 |
| 3/1/2011 | 2,411.20 | 2,426.86 | -15.66 |
| Jan , 11 | 7,654.99 | 7,561.97 | 93.02 |
| Since 1/1/11 | 7,654.99 | 7,561.97 | 93.02 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 5/1/2011 | 3.58 | 1.32 | 2.25 |
| 4/1/2011 | 1.46 | 1.66 | -0.2 |
| 40603 | 0.56 | 3.00 | -2.43 |
| Jan , 11 | 5.60 | 5.98 | -0.38 |
| Since 1/1/11 | 5.60 | 5.98 | -0.38 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 5/1/2011 | 635.07 | 658.69 | -23.62 |
| 4/1/2011 | 802.97 | 780.49 | 22.48 |
| 40603 | 711.44 | 692.52 | 18.92 |
| Jan , 11 | 2,149.48 | 2,131.69 | 17.78 |
| Since 1/1/11 | 2,149.48 | 2,131.69 | 17.78 |
No comments:
Post a Comment