Visit http://indiaer.blogspot.com/ for complete details �� ��
Security Name | Client Name | Buy / Sell | Quantity Traded | Wght. Avg.
Price |
Amtek India Limited | NEELANCHAL MERCANTILE PVT LTD | BUY | 19,50,000 | 64.84 |
Amtek India Limited | SAFFRON FINANCE LIMITED | BUY | 15,82,816 | 65.36 |
Amtek India Limited | SAFFRON FINANCE LIMITED | SELL | 5,70,126 | 65.29 |
Amtek India Limited | STONERIDGE INVESTMENT LIMITED | SELL | 38,02,085 | 64.80 |
Amtek India Limited | SWIFT TIE UP PVT LTD | BUY | 11,00,000 | 64.25 |
Amtek India Limited | SWIFT TIE UP PVT LTD | SELL | 5,90,000 | 65.02 |
Bombay Rayon Fashions Lim | PRADIPBHAI NATHALAL SHAH | BUY | 5,68,312 | 213.35
|
Bombay Rayon Fashions Lim | PRADIPBHAI NATHALAL SHAH | SELL | 3,68,312 | 212.80 |
BS TransComm Limited | MUKUND MOTOR PARTS PVT LTD | BUY | 6,00,000 | 209.14 |
BS TransComm Limited | NEELANCHAL MERCANTILE PVT LTD | SELL | 2,05,241 | 209.55 |
BS TransComm Limited | SAFFRON FINANCE LIMITED | BUY | 91,335 | 205.25 |
BS TransComm Limited | SAFFRON FINANCE LIMITED | SELL | 1,33,475 | 211.77 |
Compuage Infocom Ltd | MANDHANA INDUSTRIES LIMITED | BUY | 96,079 | 233.92 |
Compuage Infocom Ltd | NIRAV JAYSHUKHBHAI DOSHI | BUY | 26,892 | 234.76 |
Compuage Infocom Ltd | NIRAV JAYSHUKHBHAI DOSHI | SELL | 26,013 | 234.09 |
Compuage Infocom Ltd | PRADIP NATHALAL SHAH | SELL | 30,000 | 235.21 |
Evinix Accessories Limite | RAKESH GUPTA | SELL | 6,00,000 | 2.88 |
Gravita India Limited | BHARAT BABULAL TRIVEDI | BUY | 1,27,203 | 221.45 |
Gravita India Limited | BHARAT BABULAL TRIVEDI | SELL | 1,27,203 | 231.44 |
Gravita India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 6,34,422 | 227.53 |
Gravita India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 6,34,422 | 227.32 |
Gravita India Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 2,07,767 | 228.61 |
Gravita India Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 2,07,767 | 228.68 |
Gravita India Limited | KAUSHIK SHAH SHARES & SECURITIES PVT LTD | BUY | 83,600 | 230.33 |
Gravita India Limited | KAUSHIK SHAH SHARES & SECURITIES PVT LTD | SELL | 33,600 | 230.77 |
Gravita India Limited | MUKUL RAMVALLABH TIBREWALA | BUY | 2,04,384 | 228.87 |
Gravita India Limited | MUKUL RAMVALLABH TIBREWALA | SELL | 2,04,384 | 228.34 |
Gravita India Limited | VORA BHAVIK PRAFULCHANDRA | BUY | 1,61,709 | 226.61 |
Gravita India Limited | VORA BHAVIK PRAFULCHANDRA | SELL | 1,61,709 | 229.17 |
Hindustan Motors Ltd. | TRANSGLOBAL SECURITIES LTD. | BUY | 10,60,091 | 28.01 |
Hindustan Motors Ltd. | TRANSGLOBAL SECURITIES LTD. | SELL | 10,60,091 | 28.06 |
Nu Tek India Limited | MAVI INVESTMENT FUND | SELL | 5,00,000 | 24.50 |
Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | BUY | 7,57,920 | 24.33 |
Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | SELL | 1,27,542 | 24.19 |
Prakash Steelage Ltd | PREMSHANKER A MEHTA | BUY | 1,46,038 | 166.21 |
Prakash Steelage Ltd | PREMSHANKER A MEHTA | SELL | 1,46,038 | 166.21 |
Sujana Metal Products Ltd | JAINEX SECURITIES PVT. LTD. | BUY | 10,00,000 | 45.47 |
Sujana Metal Products Ltd | JAINEX SECURITIES PVT. LTD. | SELL | 58,230 | 43.39 |
Suryajyoti Spinning Mills | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 89,474 | 61.69 |
Suryajyoti Spinning Mills | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 89,474 | 61.65 |
Tulsi Extrusions Limited | SHAH RICHRD JOHNBHAI | BUY | 1,31,618 | 41.89 |
Tulsi Extrusions Limited | SHAH RICHRD JOHNBHAI | SELL | 62,116 | 41.54 |
Tulsi Extrusions Limited | SONAL SHARES INVESTMENT & COMPANY (PROP- MEET SUMANBHAI PAT | BUY | 1,50,000 | 41.48 |
Tulsi Extrusions Limited | SONAL SHARES INVESTMENT & COMPANY (PROP- MEET SUMANBHAI PAT | SELL | 1,50,000 | 41.74 |
No comments:
Post a Comment