Visit http://indiaer.blogspot.com/ for complete details �� ��
FII DERIVATIVES STATISTICS FOR 18-Nov-2010 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 87929 | 2640.72 | 119182 | 3580.34 | 612308 | 18502.78 | -939.62 | |
INDEX OPTIONS | 581094 | 17439.92 | 612216 | 18387.55 | 1881985 | 56448.48 | -947.63 | |
STOCK FUTURES | 182149 | 5177.06 | 170091 | 4814.44 | 1514579 | 42081.56 | 362.62 | |
STOCK OPTIONS | 26063 | 825.33 | 26897 | 857.92 | 35999 | 1042.20 | -32.59 | |
TOTAL | -1557.22 | |||||||
No comments:
Post a Comment