Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 26/11/10 | 4,146.44 | 4,177.78 | -31.34 |
| 25/11/10 | 3,310.74 | 3,554.77 | -244.03 |
| 24/11/10 | 3,021.17 | 2,933.73 | 87.44 |
| Nov , 10 | 64,007.00 | 66,089.72 | -2,082.71 |
| Since 1/1/10 | 751,012.85 | 763,683.38 | -12,670.53 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 26/11/10 | 3.88 | 2.38 | 1.5 |
| 25/11/10 | 3.16 | 1.05 | 2.11 |
| 24/11/10 | 1.1 | 1.26 | -0.16 |
| Nov , 10 | 56.26 | 41.26 | 15 |
| Since 1/1/10 | 640.11 | 546.61 | 93.5 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 26/11/10 | 1,463.83 | 1,535.24 | -71.41 |
| 25/11/10 | 1,206.79 | 1,240.02 | -33.23 |
| 24/11/10 | 997.38 | 993.32 | 4.06 |
| Nov , 10 | 21,851.27 | 21,950.86 | -99.6 |
| Since 1/1/10 | 226,327.55 | 224,306.89 | 2,020.66 |
No comments:
Post a Comment