Visit http://indiaer.blogspot.com/ for complete details �� ��
| Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
| 530901 | ACIL | SONAL INTERNATIONAL LTD | B | 62812 | 21.97 |
| 531761 | Amulya Leas | MOHIT VINODKUMAR AGRAWAL | B | 30000 | 47.00 |
| 531761 | Amulya Leas | VANDANA MANGAT | S | 35300 | 47.00 |
| 521131 | Anjani Fabrics | CHAMPALAL GOPIRAM AGARWAL | B | 50000 | 58.47 |
| 521131 | Anjani Fabrics | NIKU ENTERPRISES PRIVATE LIMITED | S | 50000 | 58.30 |
| 531448 | Arrow Sec | SANTOSH VISHRAM GHADSHI | B | 50000 | 76.49
|
| 524760 | Arvind Intl | AJAY KUMAR AGARWAL | B | 50000 | 37.05 |
| 512535 | Asahi Infra | INDRAVARUN TRADE IMPEX PVT LTD | B | 216346 | 10.66 |
| 512535 | Asahi Infra | INDRAVARUN TRADE IMPEX PVT LTD | S | 216346 | 10.63 |
| 531591 | Bampsl Sec | KAUSHALAYA GARG | B | 911816 | 2.34 |
| 531591 | Bampsl Sec | BHAIJEE PORTFOLIO LTD. | S | 500000 | 2.38 |
| 531591 | Bampsl Sec | NAVEEN GUPTA | S | 400122 | 2.28 |
| 531591 | Bampsl Sec | ANJU GUPTA | S | 875594 | 2.35 |
| 531270 | Dazzel Conf | ADVENTURES INDIA | B | 62550 | 21.73 |
| 531270 | Dazzel Conf | DILIP KUMAR | S | 62500 | 21.73 |
| 531270 | Dazzel Conf | JAYSHREE SHANKAR BHOSLE | S | 35000 | 21.80 |
| 530393 | DB Intl Stock | NAMOKAR COMMERCIAL PRIVATE LIMITED | B | 35000 | 72.40 |
| 530393 | DB Intl Stock | SHAMANJWALI METALS PVT LIMITED | B | 45000 | 72.26 |
| 517973 | DMC Education | JMP SECURITIES PVT LTD | B | 112323 | 17.16 |
| 517973 | DMC Education | JMP SECURITIES PVT LTD | S | 112323 | 16.93 |
| 590024 | Fert & Chem Trv | HARSHAD RASIKLAL SHETH | B | 50000 | 52.25 |
| 590024 | Fert & Chem Trv | RUPA PRADIP SHAH | S | 50000 | 52.25 |
| 533282 | GRAVITA | OPG SECURITIES P LTD | B | 84345 | 264.80 |
| 533282 | GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 93998 | 265.58 |
| 533282 | GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 93923 | 265.36 |
| 533282 | GRAVITA | OPG SECURITIES P LTD | S | 84345 | 264.88 |
| 511682 | IFL Promoters | ANJANA GUPTA | B | 30384 | 8.15 |
| 511682 | IFL Promoters | ANITA GUPTA | S | 89983 | 8.18 |
| 523467 | Jai Mata Glass | GROWMORE PROPERTIES PVT LTD | S | 99154 | 2.66 |
| 532518 | JK Agri Genetics | RICKY ISHWARDAS KIRPALANI | S | 21330 | 705.16 |
| 530255 | KAY Power | BAMPSL SECURITIES LTD | B | 180476 | 27.33 |
| 530255 | KAY Power | BHAIJEE PORTFOLIO LTD. | B | 62100 | 27.60 |
| 530255 | KAY Power | B.S.KHANDELWAL | B | 87000 | 27.86 |
| 530255 | KAY Power | ASHOK KUMAR SONI | S | 116850 | 27.18 |
| 530255 | KAY Power | BAMPSL SECURITIES LTD | S | 158460 | 27.45 |
| 530547 | KEN Fin Serv | VIMALKUMAR S RAVAL | S | 26000 | 101.62 |
| 523218 | Kilburn Office | DHEERAJ KUMAR LOHIA | B | 57580 | 12.67 |
| 506128 | Krishna Deep | P R TRADERS | B | 20000 | 100.17 |
| 506128 | Krishna Deep | RAMESH TRIBHOVANBHAI VALA | S | 22250 | 99.75 |
| 517415 | Lee & Nee Soft | BP FINTRADE PRIVATE LIMITED | S | 150004 | 3.66 |
| 500253 | LIC Housing Fin | GENUINE STOCK BROKERS PVT. LTD. | B | 682963 | 1044.43 |
| 500253 | LIC Housing Fin | SMART EQUITY BROKERS PRIVATE LIMITED | B | 479742 | 1042.52 |
| 500253 | LIC Housing Fin | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 606101 | 1023.50 |
| 500253 | LIC Housing Fin | OPG SECURITIES P LTD | B | 648657 | 1038.06 |
| 500253 | LIC Housing Fin | OPG SECURITIES P LTD | S | 648657 | 1039.03 |
| 500253 | LIC Housing Fin | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 606076 | 1034.94 |
| 500253 | LIC Housing Fin | GENUINE STOCK BROKERS PVT. LTD. | S | 682963 | 1046.02 |
| 500253 | LIC Housing Fin | SMART EQUITY BROKERS PRIVATE LIMITED | S | 479742 | 1043.34 |
| 530745 | LN Polyesters | B PURUSHOTHAMA NAYUDU | B | 100000 | 35.70 |
| 530745 | LN Polyesters | IMADABATHINI RAMAKRISHNA | B | 130000 | 35.86 |
| 530745 | LN Polyesters | SUDDALA SRIDHAR | S | 230000 | 35.79 |
| 519279 | Madhur Inds | SMITABEN DILIPKUMAR SHAH | B | 25000 | 72.04 |
| 519323 | Murli Inds | OPG SECURITIES P LTD | B | 267199 | 109.80 |
| 519323 | Murli Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 286423 | 110.67 |
| 519323 | Murli Inds | SAURABH NATVERLAL SHAH | B | 703442 | 112.82 |
| 519323 | Murli Inds | SAURABH NATVERLAL SHAH | S | 703442 | 112.90 |
| 519323 | Murli Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 286423 | 109.88 |
| 519323 | Murli Inds | OPG SECURITIES P LTD | S | 267199 | 109.83 |
| 532641 | Nandan Exim | CHIRIPAL EXIM LLP | B | 3508500 | 2.59 |
| 532641 | Nandan Exim | MANJUDEVI JAYPRAKASH AGARWAL | S | 3350000 | 2.59 |
| 530557 | NCL Research | SAIKAT TRADELINK PRIVATE LIMITED | B | 20000 | 93.95 |
| 512097 | Oregon Comm | JMP SECURITIES PVT LTD | B | 6379 | 38.73 |
| 512097 | Oregon Comm | RAJ DEV | B | 5000 | 37.50 |
| 512097 | Oregon Comm | KISHORE KUMAR DEY | B | 7000 | 41.40 |
| 512097 | Oregon Comm | COSMO INVESTMENT | B | 6750 | 37.50 |
| 512097 | Oregon Comm | COSMO INVESTMENT | S | 22750 | 39.21 |
| 512097 | Oregon Comm | CHANDRAKANT PRANJIVAN VORA | S | 7000 | 41.40 |
| 512097 | Oregon Comm | SAILI SANTOSH KILLEKAR | S | 18000 | 41.40 |
| 521246 | Paras Petro | JMP SECURITIES PVT LTD | B | 2157946 | 1.01 |
| 521246 | Paras Petro | JMP SECURITIES PVT LTD | S | 2078778 | 1.01 |
| 505525 | Parichay Invest | SANJAY JETHALAL SONI | B | 25000 | 92.70 |
| 505525 | Parichay Invest | KRUPA SANJAY SONI | B | 6000 | 92.70 |
| 505525 | Parichay Invest | KRUNAL GOPALDAS RANA | B | 20000 | 92.68 |
| 505525 | Parichay Invest | DHARMESHKUMAR JAYESHKUMAR SONI | B | 10550 | 92.70 |
| 505525 | Parichay Invest | J M SONI CONSULTANCY | S | 20250 | 92.70 |
| 511702 | Parsharti Inv | PADMA LOCHAN MOHANTY | S | 17349 | 12.20 |
| 511652 | Ram Kaashyap | NARENDRA PANWAR | B | 54228 | 18.34 |
| 590077 | Ranklin Sol | SHALU KAPOOR | B | 27110 | 121.68 |
| 533268 | Sea TV Network | SUPARSHVANATH STK & SER P. LTD | B | 61353 | 78.98 |
| 533268 | Sea TV Network | NARVADA EXIM PRIVATE LIMITED | B | 245000 | 82.00 |
| 533268 | Sea TV Network | HEMANSHU SHAH | B | 61965 | 78.80 |
| 533268 | Sea TV Network | HEMANSHU SHAH | S | 80000 | 78.85 |
| 533268 | Sea TV Network | SUPARSHVANATH STK & SER P. LTD | S | 120000 | 80.40 |
| 533268 | Sea TV Network | PINAC STOCK BROKERS PVT LTD | S | 66016 | 80.55 |
| 526843 | Seax Global | KISHORE KUMAR JAIN | S | 125000 | 34.75 |
| 526137 | Shetron | COPTHALL MAURITIUS INVESTMENT LIMITED | S | 119840 | 43.03 |
| 532323 | Shiva Cement | PREETI GUPTA | B | 2000000 | 7.95 |
| 532323 | Shiva Cement | USHA GUPTA | S | 2000000 | 7.95 |
| 512105 | Shree Nath Comm | AGRAWAL SARTHAK NARENDRA | S | 30000 | 64.00 |
| 521022 | Suryajyoti Spi | PURUSHOTTAM JUGALKISHOR CHANDAK | S | 81926 | 52.20 |
| 522229 | Taneja Aero | TAIB BANK E C | B | 250000 | 45.98 |
| 522229 | Taneja Aero | PIVOTAL SECURITIES PRIVATE LIMITED | S | 238779 | 45.95 |
| 526483 | TGF MEDIA SY | SILVER GOLDEN PROPERTY DEVELOP FIN INVESTMENT LIMITED | B | 30000 | 15.00 |
| 526483 | TGF MEDIA SY | REGENT FINANCE CORPORATION PRIVATE LIMITED | B | 18800 | 15.00 |
| 532765 | Usher Agro | RAGA FINVEST LIMITED | B | 124996 | 98.83 |
| 531717 | Vidhi Dyestuffs | ASHOK ARJAN VASWANI | S | 260000 | 3.61 |
No comments:
Post a Comment