Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| S H KELKAR AND COMPANY LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 5882397 | 2479280 | 0.42 |
| 1(a) | Foreign Institutional Investors(FIIs) | 1923760 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual funds | 555520 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 4305583 | 4505040 | 1.05 |
| 2(a) | Corporates | 3055520 | ||
| 2(b) | Individuals(Other than RIIs) | 1421760 | ||
| 2(c) | others | 27760 | ||
| 3 | Retail Individual Investors(RIIs) | 10046362 | 1417360 | 0.14 |
| 3(a) | Cut Off | 1252240 | ||
| 3(b) | Price bids | 165120 | ||
| Total | 20234342 | 8401680 | 0.42 | |
| Updated as on 28 October 2015 at 1700 hrs | ||||
No comments:
Post a Comment