Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| INTERGLOBE AVIATION LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 8522935 | 43888575 | 5.15 |
| 1(a) | Foreign Institutional Investors(FIIs) | 42687240 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual funds | 1199505 | ||
| 1(d) | Others | 1830 | ||
| 2 | Non Institutional Investors | 5819746 | 254850 | 0.04 |
| 2(a) | Corporates | 7065 | ||
| 2(b) | Individuals(Other than RIIs) | 246885 | ||
| 2(c) | others | 900 | ||
| 3 | Retail Individual Investors(RIIs) | 13579407 | 2513760 | 0.19 |
| 3(a) | Cut Off | 2223495 | ||
| 3(b) | Price bids | 290265 | ||
| 4 | Employees | 2200000 | 88350 | 0.04 |
| 3(a) | Cut Off | 78630 | ||
| 3(b) | Price bids | 9720 | ||
| Total | 30122088 | 46745535 | 1.55 | |
| Updated as on 28 October 2015 at 1700 hrs | ||||
No comments:
Post a Comment