INDIAN RAILWAY FINANCE CORPORATION LIMITED | ||||
---|---|---|---|---|
Sr. No | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds bid for | No of times subscribed |
1 | Category I | 20,00,000 | 45,00,100 | 2.25 |
1(a) | Public Financial Institutions | 20,00,100 | ||
1(b) | Scheduled Commercial Banks | 16,50,000 | ||
1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
1(e) | Insurance Companies registered with the IRDA | 8,50,000 | ||
1(f) | National Investment Fund | 0 | ||
1(g) | Mutual Funds registered with SEBI | 0 | ||
1(h) | Alternative Investment Funds | 0 | ||
1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
1(j) | State Industrial Development Corporations | 0 | ||
1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
1(m) | Foreign Institutional Investor | 0 | ||
1(n) | FII Sub Account Corporate/Individual | 0 | ||
1(o) | Others | 0 | ||
2 | Category II | 20,00,000 | 34,28,750 | 1.71 |
2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 34,28,750 | ||
3 | Category III | 20,00,000 | 10,78,400 | 0.54 |
3(a) | Resident Indian individuals more than Rs.10 lacs | 10,68,400 | ||
3(b) | Hindu Undivided Families more than Rs.10 lacs | 0 | ||
3(c) | NRI (Repatriation Basis) more than Rs.10 lacs | 10,000 | ||
3(d) | NRI (Non - Repatriation Basis) more than Rs.10 lacs | 0 | ||
4 | Category IV | 40,00,000 | 13,16,493 | 0.33 |
4(a) | Resident Indian individuals upto Rs.10 lacs | 12,36,966 | ||
4(b) | Hindu Undivided Families upto Rs.10 lacs | 57,675 | ||
4(c) | NRI (Repatriation Basis) upto Rs.10 lacs | 13,507 | ||
4(d) | NRI (Non - Repatriation Basis) upto Rs.10 lacs | 8,345 | ||
Total | 1,00,00,000 | 1,03,23,743 | 1.03 | |
Updated as on 23 Jan 2013 at 1700 hrs |
23 January 2013
IRFC tax free bond- subscribe 1.03x
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment