23/01/2013 | 531611 | Aadhaar Ventures | RAKESH KUMAR MIDHA | S | 1,000,000 | 1.02 |
23/01/2013 | 531611 | Aadhaar Ventures | GAJANAN ENTERPRISES | S | 1,182,325 | 1.02 |
23/01/2013 | 531611 | Aadhaar Ventures | GAJANAN ENTERPRISES | B | 1,325,770 | 1.02 |
23/01/2013 | 526347 | ACCLAIM IND | CEEPLAST TRADING COMPANY PRIVATE LIMITED | S | 75,000 | 16.21 |
23/01/2013 | 526347 | ACCLAIM IND | MULBERRY MERCANTILE PRIVATE LIMITED | B | 45,496 | 17.22 |
23/01/2013 | 526347 | ACCLAIM IND | JAYESH UMAIDMAL KALA | B | 50,000 | 16.21 |
23/01/2013 | 526347 | ACCLAIM IND | POLYMERS MULTI TRADE PVT LTD | S | 25,150 | 16.21 |
23/01/2013 | 526347 | ACCLAIM IND | PARKES MULTI TRADE PRIVATE LIMITED | B | 85,000 | 16.38 |
23/01/2013 | 521131 | Anjani Dham Inds | VEDAWALA PANKAJKUMAR SHANTILAL | S | 60,000 | 9.5 |
23/01/2013 | 521131 | Anjani Dham Inds | ALEMBIC SECURITIES PRIVATE LIMITED | B | 60,000 | 9.5 |
23/01/2013 | 520121 | Arcee Inds | EURO GOLD JEWELLERY LIMITED | S | 42,345 | 3.26 |
23/01/2013 | 524760 | Arvind Intl-$ | SOWMIYA BHARATT | B | 100,000 | 14.29 |
23/01/2013 | 531568 | Ashutosh Paper | VIRENDRAKUMAR JAYANTILAL PATEL | B | 79,100 | 56.6 |
23/01/2013 | 531568 | Ashutosh Paper | SAROJ KISHOR CHOPRA | S | 55,000 | 56.56 |
23/01/2013 | 531568 | Ashutosh Paper | ASHA ASHOK CHOPRA | S | 53,750 | 56.47 |
23/01/2013 | 531568 | Ashutosh Paper | VINOD HARAKCHAND CHOPRA (HUF) | S | 44,500 | 56.6 |
23/01/2013 | 531591 | Bampsl Sec | ACHINTYA SECURITIES PVT. LTD. | B | 2,044,445 | .64 |
23/01/2013 | 531591 | Bampsl Sec | POKHRIYAL INFIN PRIVATE LTD. | S | 1,510,000 | .64 |
23/01/2013 | 530095 | Bhagwandas Met | VINOD ARORA X | S | 20,000 | 9.05 |
23/01/2013 | 534731 | Bronze Infra | DILIP JIWRAJKA | S | 200,000 | 15.25 |
23/01/2013 | 534731 | Bronze Infra | CHANDRASHEKHAR BADRIPRASAD SHARMA | B | 152,000 | 15.25 |
23/01/2013 | 534731 | Bronze Infra | SHERWOOD SECURITIES PVT LTD | B | 104,000 | 14.93 |
23/01/2013 | 524388 | Crazy Infotech | SHIVASHANKAR CAFE & CATERING | B | 347,179 | .68 |
23/01/2013 | 534839 | Eco Friendly Food | GUINESS SECURITIES LIMITED | S | 264,000 | 23.25 |
23/01/2013 | 511668 | Fact Enterprise | VENKATABALA PITTALA KRISHNARAO | B | 99,000 | 3.13 |
23/01/2013 | 511668 | Fact Enterprise | OFFERLINK INFRAPROJECTS PRIVATELIMITED | S | 111,642 | 3.12 |
23/01/2013 | 511668 | Fact Enterprise | OFFERLINK INFRAPROJECTS PRIVATELIMITED | B | 85,966 | 3.03 |
23/01/2013 | 533638 | Flexituff Intl | REVOKE EXPORTS PRIVATE LIMITED | B | 193,000 | 218 |
23/01/2013 | 533638 | Flexituff Intl | BAKULESH TRAMBAKLAL SHAH | S | 192,632 | 217.99 |
23/01/2013 | 531137 | Gemstone Invest | MONO HERBICIDES LIMITED | S | 653,004 | 14.98 |
23/01/2013 | 531137 | Gemstone Invest | ARIHANT SURESH JAIN | B | 448,650 | 14.97 |
23/01/2013 | 531137 | Gemstone Invest | KIRAN BHIKU BHANAES | S | 408,101 | 14.86 |
23/01/2013 | 531744 | Gini Silk-$ | RAMAKANT MANGALCHAND GAGGAR | B | 35,552 | 35.61 |
23/01/2013 | 530657 | Global Sec | MOONSTAR SECURITIES TRADING & FINANCE CO P LTD | B | 79,500 | 90.95 |
23/01/2013 | 524754 | Gujarat Medi | SAURABH BORDIA | S | 27,000 | 17.25 |
23/01/2013 | 524754 | Gujarat Medi | PRAKASH RAJ BHANSALI | S | 100,000 | 17.1 |
23/01/2013 | 506134 | Intellivate Cap | OLUMPUS CONSTRUCTION PRIVATE LIMITED | B | 500,000 | 96 |
23/01/2013 | 506134 | Intellivate Cap | LEENA VIPUL MODI | S | 500,000 | 96 |
23/01/2013 | 505840 | Jaipan Inds | NIDHI GOENKA | S | 32,150 | 11.4 |
23/01/2013 | 505840 | Jaipan Inds | STAR COMPLEX PRIVATE LIMITED | B | 39,695 | 11.32 |
23/01/2013 | 512585 | Karma Ind | ESHA SECURITIES LTD | S | 169,120 | 6.6 |
23/01/2013 | 530547 | KEN Fin Serv | ATHENA ADVISORY SERVICES PRIVATE LIMITED | B | 60,000 | 24.45 |
23/01/2013 | 530547 | KEN Fin Serv | NITAN RAMPRAKASH CHHATWAL | S | 60,001 | 24.45 |
23/01/2013 | 532341 | Logix Micro-$ | JAROLI VINCOM PVT LTD | S | 75,000 | 16.1 |
23/01/2013 | 511688 | Mathew Easow | URMILA GARG | B | 50,000 | 33.5 |
23/01/2013 | 532606 | Parekh Alum | SANJAY MAGANLAL MEHTA | S | 97,689 | 137 |
23/01/2013 | 532606 | Parekh Alum | MANOJ MAGANLAL MEHTA | S | 402,311 | 137 |
23/01/2013 | 532606 | Parekh Alum | TRINITY INFRATECH PRIVATE LIMITED | B | 503,042 | 136.99 |
23/01/2013 | 505525 | Parichay Invest | PREYAS NARESHBHAI BHAVSAR | B | 7,039 | 63.13 |
23/01/2013 | 505525 | Parichay Invest | VIRENDRAKUMAR JAYANTILAL PATEL | S | 70,000 | 64.85 |
23/01/2013 | 505525 | Parichay Invest | ALEMBIC SECURITIES PRIVATE LIMITED | B | 70,000 | 64.85 |
23/01/2013 | 514028 | Rajkamal Syn | BREJESHWARI TRADING & INVESTMENT LTD | S | 40,000 | 32.65 |
23/01/2013 | 504378 | Ravinay Trad | GRACEUNITED REAL ESTATE PVT LTD | S | 40,100 | 251 |
23/01/2013 | 504378 | Ravinay Trad | GRACEUNITED REAL ESTATE PVT LTD | B | 35,950 | 267.8 |
23/01/2013 | 511754 | Shalibhadra Fin | SHAH DHIREN ANILBHAI | B | 25,200 | 49.8 |
23/01/2013 | 531695 | SHREYCHEM | TOGADIYA HARESHBHAI MADHABHAI | S | 38,370 | 74.22 |
23/01/2013 | 531695 | SHREYCHEM | DEEPAK NATHURAM AMBOKAR | S | 40,000 | 73.7 |
23/01/2013 | 526582 | TPL Plastech | CHETNA ASHOK SOLANKI | S | 43,781 | 141.25 |
23/01/2013 | 526582 | TPL Plastech | CHETNA ASHOK SOLANKI | B | 43,781 | 141.53 |
23/01/2013 | 590111 | VAISHNAVI | PARVATHANENI VENKATA SIVA GANGADHARA RAO | S | 123,999 | 7.75 |
23/01/2013 | 526441 | Vision Cinemas | SRINIVAS KARROTHI | B | 292,679 | 10.19 |
23/01/2013 | 526441 | Vision Cinemas | SANJAY BABULAL PANDYA | S | 150,000 | 10.16 |
23/01/2013 | 503675 | WAGEND | SUNIL CAPITAL | S | 250,000 | 20.45 |
23/01/2013 | 503675 | WAGEND | JAYANT SECURITY & FINANCELTD | S | 250,000 | 20.25 |
23/01/2013 | 531663 | Yuvraaj Hygiene | GHANASINGH JEWELLERS PVT LTD | B | 400,000 | 13.45 |
|
No comments:
Post a Comment