| Date | Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price /
Wght. Avg.
Price | Remarks |
| 19-Jul-2011 | ALPHAGEO | Alphageo (India) Limited | KANCHANBEN AJITKUMAR JAIN | BUY | 30,856 | 145.58 | - |
| 19-Jul-2011 | ALPHAGEO | Alphageo (India) Limited | KANCHANBEN AJITKUMAR JAIN | SELL | 30,056 | 145.23 | - |
| 19-Jul-2011 | APTECHT | Aptech Limited | AJAY | BUY | 2,66,189 | 124.88 | - |
| 19-Jul-2011 | APTECHT | Aptech Limited | AJAY | SELL | 2,65,773 | 124.93 | - |
| 19-Jul-2011 | APTECHT | Aptech Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 3,81,560 | 123.55 | - |
| 19-Jul-2011 | APTECHT | Aptech Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 3,81,560 | 123.78 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 23,599 | 349.18 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 23,699 | 348.81 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | AJAY | BUY | 16,825 | 342.67 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | AJAY | SELL | 16,831 | 343.25 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | BP FINTRADE PRIVATE LIMITED | BUY | 17,494 | 371.45 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | BP FINTRADE PRIVATE LIMITED | SELL | 17,771 | 371.19 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | C D INTEGRATED SERVICES LTD. | BUY | 22,066 | 350.33 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | C D INTEGRATED SERVICES LTD. | SELL | 22,066 | 350.57 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 46,466 | 344.36 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 46,466 | 343.19 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CNB FINWIZ PRIVATE LIMITED | BUY | 22,098 | 349.41 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CNB FINWIZ PRIVATE LIMITED | SELL | 22,098 | 349.54 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,32,433 | 343.16 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,32,433 | 343.66 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | EXCEL MERCANTILE PRIVATE LIMITED | BUY | 35,230 | 349.24 | -
|
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | EXCEL MERCANTILE PRIVATE LIMITED | SELL | 35,230 | 349.17 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | GIAN GUPTA | BUY | 31,664 | 337.65 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | GIAN GUPTA | SELL | 31,664 | 339.22 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | JAGARTIUS UNIVERSAL | BUY | 19,800 | 336.15 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | JMP SECURITIES PVT LTD | BUY | 43,919 | 367.03 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | JMP SECURITIES PVT LTD | SELL | 16,919 | 360.22 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MANIPUT INVESTMENTS PVT. LTD. | BUY | 48,001 | 346.07 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MANIPUT INVESTMENTS PVT. LTD. | SELL | 48,001 | 347.07 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MULTIPLEX CAPITAL LTD. | BUY | 30,512 | 335.58 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MULTIPLEX CAPITAL LTD. | SELL | 30,512 | 336.05 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 35,881 | 353.65 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 34,324 | 356.69 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | NARSING LIMJIBHAI VASAVA | BUY | 20,719 | 349.83 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | NARSING LIMJIBHAI VASAVA | SELL | 20,719 | 351.34 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | NEPTUNE FINCOT PVT LTD | BUY | 42,445 | 348.43 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | NEPTUNE FINCOT PVT LTD | SELL | 41,395 | 349.15 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | NIKHIL SECURITIES LIMITED | BUY | 33,223 | 351.04 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | NIKHIL SECURITIES LIMITED | SELL | 33,223 | 351.17 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | PRASHANT KOTADIA | BUY | 17,179 | 351.92 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | PRASHANT KOTADIA | SELL | 17,379 | 351.37 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | R SS INVESTMENTS PVT. LTD. | BUY | 24,005 | 345.50 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | R SS INVESTMENTS PVT. LTD. | SELL | 24,005 | 345.51 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | RAHUL JAIN | BUY | 17,102 | 347.74 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | RAHUL JAIN | SELL | 17,102 | 352.19 | - |
| 19-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | SHASHIKANT DEVJI THAKKAR | BUY | 20,000 | 365.74 | - |
| 19-Jul-2011 | ATUL | Atul Ltd. | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,73,080 | 228.16 | - |
| 19-Jul-2011 | ATUL | Atul Ltd. | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,73,080 | 228.19 | - |
| 19-Jul-2011 | EXCELINFO | Excel Infoways Limited | JHAVERI TRADING AND INVESTMENT PVT LTD | BUY | 1,58,129 | 24.05 | - |
| 19-Jul-2011 | EXCELINFO | Excel Infoways Limited | JHAVERI TRADING AND INVESTMENT PVT LTD | SELL | 25,000 | 24.05 | - |
| 19-Jul-2011 | HERCULES | Hercules Hoists Limited | CNB FINWIZ PRIVATE LIMITED | BUY | 88,550 | 309.81 | - |
| 19-Jul-2011 | HERCULES | Hercules Hoists Limited | CNB FINWIZ PRIVATE LIMITED | SELL | 88,550 | 310.08 | - |
| 19-Jul-2011 | HERCULES | Hercules Hoists Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,15,985 | 308.96 | - |
| 19-Jul-2011 | HERCULES | Hercules Hoists Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,15,985 | 309.41 | - |
| 19-Jul-2011 | IFBAGRO | IFB Agro Industries Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 66,035 | 91.68 | - |
| 19-Jul-2011 | IFBAGRO | IFB Agro Industries Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 66,034 | 92.26 | - |
| 19-Jul-2011 | IFBAGRO | IFB Agro Industries Ltd | RAVIRAJ DEVELOPERS LTD | BUY | 1,05,836 | 90.02 | - |
| 19-Jul-2011 | IFBAGRO | IFB Agro Industries Ltd | RAVIRAJ DEVELOPERS LTD | SELL | 98,424 | 89.94 | - |
| 19-Jul-2011 | INDOWIND | Indowind Energy Limited | BHARATBHAI DINESHBHAI PAREKH | BUY | 5,71,421 | 28.37 | - |
| 19-Jul-2011 | INDOWIND | Indowind Energy Limited | BHARATBHAI DINESHBHAI PAREKH | SELL | 5,71,421 | 30.95 | - |
| 19-Jul-2011 | INDOWIND | Indowind Energy Limited | KOYAL FINVEST PVT LTD | BUY | 1,20,072 | 33.87 | - |
| 19-Jul-2011 | INDOWIND | Indowind Energy Limited | KOYAL FINVEST PVT LTD | SELL | 7,90,476 | 29.51 | - |
| 19-Jul-2011 | INDOWIND | Indowind Energy Limited | KRISHNAKUMAR K B | BUY | 5,000 | 28.50 | - |
| 19-Jul-2011 | INDOWIND | Indowind Energy Limited | KRISHNAKUMAR K B | SELL | 4,55,000 | 29.07 | - |
| 19-Jul-2011 | MONNETISPA | Monnet Ispat Ltd | BLACKSTONE MANAGEMENT PARTNERS LLC A/C BLACKSTONE GPV CAPIT | BUY | 5,00,000 | 500.00 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | A K G SECURITIES AND CONSULTANCY LTD. | BUY | 90,503 | 151.80 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | A K G SECURITIES AND CONSULTANCY LTD. | SELL | 90,503 | 151.96 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | AJAY | BUY | 1,49,028 | 156.15 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | AJAY | SELL | 1,49,028 | 156.25 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | ALIVE CONSULTANTS ALIVE | BUY | 97,419 | 155.69 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | ALIVE CONSULTANTS ALIVE | SELL | 97,419 | 155.75 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | BMD EXPORTS PRIVATE LIMITED | BUY | 3,96,179 | 152.39 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | BMD EXPORTS PRIVATE LIMITED | SELL | 4,01,179 | 150.12 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 2,85,324 | 155.55 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 2,85,324 | 155.69 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 14,17,932 | 154.75 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 14,17,932 | 155.16 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | DEEPAK SHANTILAL CHHEDA | BUY | 1,73,468 | 156.77 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | DEEPAK SHANTILAL CHHEDA | SELL | 1,73,468 | 157.07 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | EXCEL MERCANTILE PRIVATE LIMITED | BUY | 3,04,000 | 156.76 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | EXCEL MERCANTILE PRIVATE LIMITED | SELL | 5,14,000 | 149.44 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 2,97,785 | 154.88 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 2,97,785 | 154.93 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | GKN SECURITIES | BUY | 1,43,621 | 153.19 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | GKN SECURITIES | SELL | 1,43,621 | 153.36 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | MANAN P DALAL | BUY | 72,999 | 153.30 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | MANAN P DALAL | SELL | 72,999 | 153.44 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 1,36,815 | 154.84 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 1,37,533 | 155.68 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | MANSUKH STOCK BROKERS LTD | BUY | 84,040 | 154.01 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | MANSUKH STOCK BROKERS LTD | SELL | 84,040 | 154.19 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | MARWADI SHARES AND FINANCE LIMITED | BUY | 1,77,482 | 157.72 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | MARWADI SHARES AND FINANCE LIMITED | SELL | 1,77,482 | 157.93 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | MUKUL RAMVALLABH TIBREWALA | BUY | 2,03,504 | 156.03 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | MUKUL RAMVALLABH TIBREWALA | SELL | 2,05,504 | 156.34 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | NIKHIL SECURITIES LIMITED | BUY | 3,93,659 | 155.22 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | NIKHIL SECURITIES LIMITED | SELL | 3,93,659 | 155.33 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | PACE STOCK BROKING SERVICES PRIVATE LIMITED | BUY | 1,55,147 | 150.52 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | PACE STOCK BROKING SERVICES PRIVATE LIMITED | SELL | 1,55,147 | 152.89 | - |
| 19-Jul-2011 | RUSHIL | Rushil Decor Limited | QUADEYE SECURITIES PRIVATE LIMITED | BUY | 83,180 | 153.38 | - |
No comments:
Post a Comment