Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 19/7/11 | 2,024.26 | 2,071.95 | -47.69 | 1.03 | 1.28 | -0.25 | 543.42 | 506.95 | 36.47 |
| 18/7/11 | 1,741.10 | 1,768.17 | -27.06 | 0.62 | 0.38 | 0.24 | 351.55 | 346.68 | 4.86 |
| 15/7/11 | 1,544.89 | 1,532.93 | 11.96 | 0.73 | 0.65 | 0.07 | 372.42 | 365.48 | 6.95 |
| Jul , 11 | 23,817.24 | 24,388.80 | -571.56 | 11.54 | 25.16 | -13.62 | 7,131.43 | 7,011.82 | 119.61 |
| Since 1/1/11 | 294,370.11 | 299,666.55 | -5,296.44 | 160.47 | 151.92 | 8.55 | 84,565.39 | 83,923.92 | 641.47 |
No comments:
Post a Comment