Date | Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price /
Wght. Avg.
Price | Remarks |
18-Jul-2011 | ALPHAGEO | Alphageo (India) Limited | MULTIPLEX CAPITAL LTD. | BUY | 42,842 | 154.40 | - |
18-Jul-2011 | ALPHAGEO | Alphageo (India) Limited | MULTIPLEX CAPITAL LTD. | SELL | 42,842 | 154.60 | - |
18-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 20,889 | 806.28 | - |
18-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 20,889 | 807.33 | - |
18-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | RADHIKA DIPAN MEHTA | BUY | 17,244 | 795.24 | - |
18-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | RADHIKA DIPAN MEHTA | SELL | 17,244 | 796.62 | - |
18-Jul-2011 | ASSAMCO | Assam Company India Ltd | CRESTA FUND LTD. | BUY | 130,00,000 | 15.30 | - |
18-Jul-2011 | ASSAMCO | Assam Company India Ltd | INVEST INDIA (MAURITIUS) LTD-FDI | SELL | 130,00,000 | 15.30 | - |
18-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MANIPUT INVESTMENTS PVT. LTD. | BUY | 17,084 | 309.98 | - |
18-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MANIPUT INVESTMENTS PVT. LTD. | SELL | 17,084 | 310.10 | - |
18-Jul-2011 | AVTNPL | AVT Natural Products Limi | BP FINTRADE PRIVATE LIMITED | BUY | 53,243 | 361.58 | - |
18-Jul-2011 | AVTNPL | AVT Natural Products Limi | BP FINTRADE PRIVATE LIMITED | SELL | 49,543 | 361.55 | - |
18-Jul-2011 | EXCELINFO | Excel Infoways Limited | BP FINTRADE PRIVATE LIMITED | BUY | 2,45,260 | 24.10 | - |
18-Jul-2011 | EXCELINFO | Excel Infoways Limited | BP FINTRADE PRIVATE LIMITED | SELL | 2,45,260 | 23.91 | - |
18-Jul-2011 | EXCELINFO | Excel Infoways Limited | DHAVAL ANILBHAI SHAH | BUY | 1,95,655 | 23.70 | - |
18-Jul-2011 | EXCELINFO | Excel Infoways Limited | DHAVAL ANILBHAI SHAH | SELL | 1,95,655 | 23.81 | - |
18-Jul-2011 | EXCELINFO | Excel Infoways Limited | JHAVERI TRADING AND INVESTMENT PVT LTD | BUY | 15,000 | 24.05 | - |
18-Jul-2011 | EXCELINFO | Excel Infoways Limited | JHAVERI TRADING AND INVESTMENT PVT LTD | SELL | 2,40,000 | 23.58 | - |
18-Jul-2011 | EXCELINFO | Excel Infoways Limited | TRANSGLOBAL SECURITIES LTD. | BUY | 1,88,045 | 24.14 | - |
18-Jul-2011 | EXCELINFO | Excel Infoways Limited | TRANSGLOBAL SECURITIES LTD. | SELL | 1,93,045 | 23.79 | - |
18-Jul-2011 | GDL | Gateway Distriparks Limit | CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | BUY | 30,00,000 | 124.00 | - |
18-Jul-2011 | GDL | Gateway Distriparks Limit | FIRST STATE INVESTMENTS(HONGKONG) LIMITED A\C RBS GL EMG MK | SELL | 5,63,964 | 124.00 | -
|
18-Jul-2011 | GDL | Gateway Distriparks Limit | FIRST STATE INVESTMENTS(HONGKONG) LIMITED A\C THE RBS PLC AS | SELL | 10,26,974 | 124.00 | - |
18-Jul-2011 | GDL | Gateway Distriparks Limit | FIRST STATE INVESTMENTS(HONGKONG) LIMITED A\C THR RBOS PLC A | SELL | 15,42,244 | 124.00 | - |
18-Jul-2011 | GDL | Gateway Distriparks Limit | MORGAN STANLEY MAURITIUS COMPANY LTD | BUY | 10,00,000 | 124.00 | - |
18-Jul-2011 | MBECL | Mcnally Bharat Engineerin | SUNDARAM BNP PARIBAS 5MILE FUND | BUY | 3,86,631 | 140.50 | - |
18-Jul-2011 | MBECL | Mcnally Bharat Engineerin | UBS EQUITY FUND MANAGEMENT COMPANY SA FOR AND ON BEHALF OF | SELL | 3,90,576 | 140.51 | - |
18-Jul-2011 | ORBITCORP | Orbit Corporation Limited | GLOBE CAPITAL MARKET LIMITED | BUY | 8,79,196 | 44.24 | - |
18-Jul-2011 | ORBITCORP | Orbit Corporation Limited | GLOBE CAPITAL MARKET LIMITED | SELL | 10,27,078 | 44.40 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | A K G SECURITIES AND CONSULTANCY LTD. | BUY | 73,080 | 145.57 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | A K G SECURITIES AND CONSULTANCY LTD. | SELL | 73,080 | 145.52 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | AJAY | BUY | 72,559 | 141.04 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | AJAY | SELL | 72,559 | 141.12 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | AMBER ENCLAVE PRIVATE LIMITED | BUY | 4,19,462 | 151.33 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | AMBER ENCLAVE PRIVATE LIMITED | SELL | 3,65,453 | 161.35 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | BMD EXPORTS PRIVATE LIMITED | BUY | 3,49,899 | 148.40 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | BMD EXPORTS PRIVATE LIMITED | SELL | 3,49,899 | 158.83 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 2,48,391 | 142.91 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 2,48,391 | 141.78 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 3,75,903 | 147.54 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 3,75,903 | 147.70 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | DINESH MUNJAL(HUF) | BUY | 1,20,629 | 157.68 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | DINESH MUNJAL(HUF) | SELL | 1,20,629 | 157.31 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 1,98,824 | 150.20 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 1,98,824 | 150.27 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | GKN SECURITIES | BUY | 80,292 | 145.60 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | GKN SECURITIES | SELL | 80,292 | 146.63 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | HARBUX SINGH SIDHU | BUY | 1,26,731 | 155.74 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | HARBUX SINGH SIDHU | SELL | 1,26,731 | 155.67 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | JAYNEEL SECURITIES PRIVATE LIMITED | BUY | 1,78,450 | 150.13 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | JAYNEEL SECURITIES PRIVATE LIMITED | SELL | 2,900 | 152.76 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 83,460 | 155.50 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 83,460 | 155.51 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | MARWADI SHARES AND FINANCE LIMITED | BUY | 1,02,518 | 149.44 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | MARWADI SHARES AND FINANCE LIMITED | SELL | 1,02,518 | 149.44 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | MUKUL RAMVALLABH TIBREWALA | BUY | 90,738 | 147.76 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | MUKUL RAMVALLABH TIBREWALA | SELL | 88,738 | 148.19 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | MULTIPLIER S AND S ADV PVT LTD | BUY | 91,223 | 161.61 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | MULTIPLIER S AND S ADV PVT LTD | SELL | 91,223 | 161.03 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | NIKHIL SECURITIES LIMITED | BUY | 3,19,688 | 146.20 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | NIKHIL SECURITIES LIMITED | SELL | 3,19,688 | 146.28 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | QUADEYE SECURITIES PRIVATE LIMITED | BUY | 73,240 | 145.03 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | QUADEYE SECURITIES PRIVATE LIMITED | SELL | 75,138 | 144.82 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | R.M. SHARE TRADING PVT LTD | BUY | 2,91,025 | 142.72 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | R.M. SHARE TRADING PVT LTD | SELL | 2,91,025 | 143.25 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | SAVITRI JAKHAR | BUY | 1,10,297 | 149.17 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | SAVITRI JAKHAR | SELL | 1,10,297 | 147.36 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | SONAL SHARES INVESTMENT & COMPANY (PROP- MEET SUMANBHAI PAT | BUY | 1,31,878 | 149.43 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | SONAL SHARES INVESTMENT & COMPANY (PROP- MEET SUMANBHAI PAT | SELL | 1,31,878 | 153.58 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | SUMIR ARORA (HUF) | BUY | 84,000 | 158.98 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | SUMIR ARORA (HUF) | SELL | 84,000 | 154.67 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | TRANSGLOBAL SECURITIES LTD. | BUY | 76,732 | 145.36 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | TRANSGLOBAL SECURITIES LTD. | SELL | 76,732 | 144.90 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | VICKY RAJESH JHAVERI | BUY | 5,40,189 | 142.91 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | VICKY RAJESH JHAVERI | SELL | 5,40,189 | 146.24 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | VIJETA BROKING INDIA PRIVATE LIMITED | BUY | 78,700 | 153.43 | - |
18-Jul-2011 | RUSHIL | Rushil Decor Limited | VIJETA BROKING INDIA PRIVATE LIMITED | SELL | 78,700 | 153.66 | - |
18-Jul-2011 | SMPL | Sujana Metal Products Ltd | KOYAL FINVEST PVT LTD | BUY | 15,66,576 | 10.07 | - |
18-Jul-2011 | SMPL | Sujana Metal Products Ltd | KOYAL FINVEST PVT LTD | SELL | 15,66,576 | 9.62 | - |
|
No comments:
Post a Comment