Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
18/7/11 | 1,741.10 | 1,768.17 | -27.06 | 0.62 | 0.38 | 0.24 | 351.55 | 346.68 | 4.86 |
15/7/11 | 1,544.89 | 1,532.93 | 11.96 | 0.73 | 0.65 | 0.07 | 372.42 | 365.48 | 6.95 |
14/7/11 | 1,898.19 | 1,993.87 | -95.67 | 1.74 | 1.93 | -0.19 | 547.10 | 534.55 | 12.56 |
Jul , 11 | 21,792.98 | 22,316.85 | -523.87 | 10.51 | 23.88 | -13.37 | 6,588.01 | 6,504.87 | 83.14 |
Since 1/1/11 | 292,345.85 | 297,594.60 | -5,248.75 | 159.44 | 150.64 | 8.80 | 84,021.97 | 83,416.97 | 605.00 |
No comments:
Post a Comment