Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 11/11/2010 | 4,377.85 | 4,344.38 | 33.47 |
| 10/11/2010 | 3,971.88 | 3,964.60 | 7.27 |
| 9/11/2010 | 3,697.46 | 3,747.18 | -49.72 |
| Nov , 10 | 30,286.91 | 32,309.45 | -2,022.54 |
| Since 1/1/10 | 717,292.75 | 729,903.11 | -12,610.36 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 11/11/2010 | 3.33 | 2 | 1.33 |
| 10/11/2010 | 11.39 | 3.38 | 8 |
| 9/11/2010 | 2.86 | 2.06 | 0.8 |
| Nov , 10 | 31.52 | 20.8 | 10.72 |
| Since 1/1/10 | 615.38 | 526.16 | 89.22 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 11/11/2010 | 1,322.00 | 1,332.43 | -10.43 |
| 10/11/2010 | 1,298.89 | 1,276.18 | 22.71 |
| 9/11/2010 | 1,237.03 | 1,167.74 | 69.29 |
| Nov , 10 | 10,671.27 | 10,462.24 | 209.03 |
| Since 1/1/10 | 215,147.56 | 212,818.28 | 2,329.29 |
No comments:
Post a Comment