| Company | Client Name | Deal Type * | Quantity | Price ** | | | | |
| Accurate Trans | HARISH CHERUKURI | B | 45520 | 116.85 | | | | |
| Accurate Trans | PRADEEP KR AGGARWAL | S | 45270 | 116.85 | | | | |
| Alfred Herbert | RAGHVENDRA MOHTA | B | 5106 | 217.61 | | | | |
| Amulya Leas | ATUL SALUJA | B | 100000 | 49.15
| | | | |
| Amulya Leas | ATUL SALUJA | B | 30000 | 49.15 | | | | |
| Amulya Leas | SECUROCROP SECURITIES INDIA PRIVATE LIMTED | S | 200000 | 49.17 | | | | |
| Anand Credit | PRAFUL LILACHAND SHAH | S | 125000 | 11.47 | | | | |
| Arrow Sec | PUMARTH PROPERTIES AND HOLDINGS PRIVATE LIMITED | B | 50000 | 65.98 | | | | |
| Arrow Sec | SHANTILAL SHAH SURENDRAKUMAR | S | 50000 | 66.00 | | | | |
| ARROW TEX | MANMOHAN DAMANI | S | 100000 | 20.30 | | | | |
| Arvind Intl | JAYESH KESHAVJI VORA | B | 105000 | 43.75 | | | | |
| Arvind Intl | SURESH KARSAN SATRA | B | 35000 | 42.75 | | | | |
| Arvind Intl | VINOD J VISARIA | B | 85000 | 43.75 | | | | |
| Arvind Intl | RAJESH SUMATIBHAI MEHTA | B | 100000 | 43.75 | | | | |
| Arvind Intl | KAIZEN STOKTRADE PRIVATE LIMITED | B | 100000 | 43.70 | | | | |
| Arvind Intl | ARCADIA SHARE & STOCK BROKERS PVT. LTD | B | 53000 | 43.75 | | | | |
| Arvind Intl | MANDEEP SINGH BHATIA | S | 46297 | 43.73 | | | | |
| Arvind Intl | MANOJ KUMAR BEHANI | S | 30000 | 43.75 | | | | |
| Arvind Intl | TECHNO BROKING and FINANCIAL SERVICES PRIVATE LIMITED | S | 30000 | 43.67 | | | | |
| Arvind Intl | SUNIL SATWANI | S | 70000 | 43.75 | | | | |
| Arvind Intl | JITENDRA PAGARANI | S | 30000 | 43.75 | | | | |
| Arvind Intl | MANORAMA TONGIA | S | 113000 | 43.75 | | | | |
| Arvind Intl | AJIT KUMAR DAS | S | 37000 | 43.75 | | | | |
| Autolite India | STANDARD CHARTERED BANK (MAURITIUS) LIMITED A/C EMERGING IND | S | 75000 | 29.75 | | | | |
| Avon Corp | CREDIT SUISSE FIRST BOSTON (SINGAPORE) LIMITED | B | 1641799 | 9.29 | | | | |
| Avon Corp | JMP SECURITIES PVT LTD | B | 2088148 | 9.30 | | | | |
| Avon Corp | JMP SECURITIES PVT LTD | S | 1879292 | 9.30 | | | | |
| Avon Corp | THINK BULL PRIVATE LIMITED | S | 328126 | 9.24 | | | | |
| Bafna Pharma | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | B | 400097 | 53.78 | | | | |
| Bafna Pharma | LAKSHIMINARAYANA S | B | 125347 | 49.00 | | | | |
| Bafna Pharma | KALIDENDI VENUGOPAL RAJU | B | 121800 | 52.24 | | | | |
| Bafna Pharma | KALIDENDI VENUGOPAL RAJU | S | 96800 | 53.71 | | | | |
| Bafna Pharma | ADITICON SERVICES INDIA PRIVATE LIMITED | S | 150000 | 49.02 | | | | |
| Bafna Pharma | CHELLIAH JAYASEELAPANDIAN | S | 150000 | 49.01 | | | | |
| Bafna Pharma | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | S | 400097 | 54.02 | | | | |
| Bafna Pharma | ADITICON SERVICES INDIA PVTLTD | S | 99000 | 49.22 | | | | |
| BCL Forgings | PRASHANT PATEL | S | 96000 | 18.79 | | | | |
| Beryl Drugs | SEAHORSE MERCANTILE COMPANY PRIVATE LIMITED | B | 100000 | 37.53 | | | | |
| BGIL Films | CNB FINWIZ LIMITED | B | 67500 | 14.96 | | | | |
| BGIL Films | MBL & Co. LTD. | B | 38363 | 14.96 | | | | |
| BGIL Films | PRANAV SARIN | B | 65500 | 14.79 | | | | |
| BGIL Films | INDER PAL | B | 44902 | 14.51 | | | | |
| BGIL Films | SAROJ DOGRA | B | 195296 | 14.43 | | | | |
| BGIL Films | SAROJ DOGRA | S | 177350 | 14.93 | | | | |
| BGIL Films | INDER PAL | S | 224371 | 14.36 | | | | |
| BGIL Films | PRANAV SARIN | S | 65500 | 14.52 | | | | |
| BGIL Films | MBL & Co. LTD. | S | 38363 | 15.13 | | | | |
| BGIL Films | CNB FINWIZ LIMITED | S | 67500 | 15.10 | | | | |
| Camson Bio | SHAIL INVESTMENTS PRIVATE LIMITED | B | 150000 | 242.25 | | | | |
| Camson Bio | SAROJ JUGAL MAHESHWARI | S | 150000 | 242.25 | | | | |
| Cat Tech | DELIGHT FINANCIAL ADVISOR PVT LTD | B | 489036 | 28.07 | | | | |
| Channel Guide | TARUNA DINESH SHAH | B | 39290 | 11.21 | | | | |
| Channel Guide | RUPA AMIT SHAH | B | 50000 | 11.21 | | | | |
| Channel Guide | HARMESH CHANDAR | S | 100000 | 11.21 | | | | |
| Chartered Cap | CHARTERED CAPITAL & INVESTMENT LTD | B | 149000 | 47.77 | | | | |
| Chartered Cap | SAHITYA MUDRANALAYA PVT L TD | S | 25000 | 48.80 | | | | |
| Chartered Cap | RAJRAMAN TRANSPORT PVT. LTD. | S | 52800 | 46.40 | | | | |
| Chartered Cap | MULTITEC MARKETING PVT LTD | S | 17250 | 46.38 | | | | |
| Chartered Cap | NISHA KANUBHAI MAKWANA | S | 23000 | 49.60 | | | | |
| Chartered Cap | BHANWARLAL SHANTILAL RAWAL | S | 18000 | 49.60 | | | | |
| Compulearn | YETTELLA APARNA | S | 93274 | 18.82 | | | | |
| Concurrent India | JMP SECURITIES PVT LTD | B | 293833 | 25.03 | | | | |
| Concurrent India | KAIZEN STOKTRADE PRIVATE LIMITED | B | 275000 | 24.46 | | | | |
| Concurrent India | KAIZEN STOKTRADE PRIVATE LIMITED | S | 250000 | 25.05 | | | | |
| Concurrent India | JMP SECURITIES PVT LTD | S | 247833 | 24.92 | | | | |
| Concurrent India | FIRSTCALL INDIA EQUITY ADVISORS PRIVATE LIMITED | S | 400000 | 25.05 | | | | |
| Coral News | SAROJ DOGRA | B | 45100 | 10.68 | | | | |
| Coral News | BALWANT SINGH BISHT | S | 40000 | 10.60 | | | | |
| Cubical Fin | ANOOP JAIN | B | 85370 | 19.19 | | | | |
| Cupid Trades | SWATI SANJAY KHENI | B | 16800 | 54.35 | | | | |
| Cupid Trades | PATEL RUPAL VIPULKUMAR | B | 8700 | 54.49 | | | | |
| Cupid Trades | CHIRAG CHANDRAVADAN RAVAL | S | 6900 | 54.50 | | | | |
| Cupid Trades | RAJESHKUMAR ISHWARLAL BAROT | S | 5000 | 54.00 | | | | |
| Dazzel Conf | GOLDEN GALE INC-(PROP. HEMANT SURESH LOKHNADE) | B | 88000 | 28.34 | | | | |
| Dazzel Conf | ANJU GUPTA | S | 88000 | 28.35 | | | | |
| DB Intl Stock | MOTANI NINA | B | 50000 | 71.00 | | | | |
| Delta Corp | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 1290365 | 133.05 | | | | |
| Delta Corp | SMART EQUITY BROKERS PRIVATE LIMITED | B | 1251071 | 133.99 | | | | |
| Delta Corp | GENUINE STOCK BROKERS PVT. LTD. | B | 1009488 | 133.93 | | | | |
| Delta Corp | OPG SECURITIES P LTD | B | 2160368 | 133.40 | | | | |
| Delta Corp | OPG SECURITIES P LTD | S | 2160368 | 133.54 | | | | |
| Delta Corp | GENUINE STOCK BROKERS PVT. LTD. | S | 1009488 | 133.93 | | | | |
| Delta Corp | SMART EQUITY BROKERS PRIVATE LIMITED | S | 1251071 | 134.06 | | | | |
| Delta Corp | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 1290365 | 133.03 | | | | |
| Ecoplast | PURUSOTTAM MOHTA | B | 26427 | 50.38 | | | | |
| Ecoplast | HASSARAM INVESTMENT & FINANCE PVT LTD | S | 27835 | 50.40 | | | | |
| Fert & Chem Trv | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 30945 | 61.09 | | | | |
| Fert & Chem Trv | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 36378 | 61.54 | | | | |
| Fert & Chem Trv | SONAL RAHUL JAIN | S | 40000 | 60.44 | | | | |
| Genesys Intl | TAIB BANK E C | S | 175000 | 291.40 | | | | |
| GI ENGINERG | SABANA M ASARIYA | B | 50000 | 41.40 | | | | |
| Greycells Edu | KBS TRADING PVT LTD | B | 79500 | 74.31 | | | | |
| Greycells Edu | IGFT PRIVATE LIMITED | S | 74005 | 74.24 | | | | |
| Gujarat Hotels | ORANGE MAURITIUS INVESTMENTS LIMITED | B | 65000 | 120.90 | | | | |
| Gyscoal Alloys | REGENT FINANCE CORPORATION PRIVATE LIMITED | S | 125000 | 75.75 | | | | |
| Hanung Toys | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 145347 | 404.92 | | | | |
| Hanung Toys | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 145347 | 403.49 | | | | |
| Himachal Futur | JMP SECURITIES PVT LTD | B | 3480820 | 13.91 | | | | |
| Himachal Futur | JMP SECURITIES PVT LTD | S | 3215820 | 13.91 | | | | |
| Hipolin | HITESH SHASHIKANT JHAVERI | B | 15896 | 62.20 | | | | |
| Hiran Orgochem | INDRAVARUN TRADE IMPEX PVT LTD | B | 840223 | 11.01 | | | | |
| Hiran Orgochem | INDRAVARUN TRADE IMPEX PVT LTD | S | 840223 | 11.02 | | | | |
| IFL Promoters | OURS TRADING AND HOLDINGS PRIVATE LIMITED | B | 48210 | 11.47 | | | | |
| IFL Promoters | RAJESH KUMAR AGRAWAL | S | 82533 | 11.60 | | | | |
| Jaihind Syn | KAMAL KUMAR KESHWANI | B | 25000 | 47.05 | | | | |
| Jaihind Syn | REKHA MAHAVIR JAIN | S | 30047 | 47.82 | | | | |
| JMD Telefilms | CAT COSMETICS AND HEALTHCARE | S | 350000 | 33.54 | | | | |
| Jumbo Bag | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | B | 78166 | 77.83 | | | | |
| Jumbo Bag | RAJENDRA AGARWAL HUF | B | 100000 | 78.16 | | | | |
| Jumbo Bag | SUNIL | B | 45274 | 76.67 | | | | |
| Jumbo Bag | BP FINTRADE PRIVATE LIMITED | B | 48424 | 77.02 | | | | |
| Jumbo Bag | SUNIL | S | 46107 | 76.06 | | | | |
| Jumbo Bag | BP FINTRADE PRIVATE LIMITED | S | 63428 | 77.06 | | | | |
| Jumbo Bag | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | S | 62575 | 77.32 | | | | |
| Kaleidoscope Films | CLARUS FINANCE AND SECURITIES LIMITED | B | 300000 | 19.10 | | | | |
| KAY Power | BAMPSL SECURITIES LTD | B | 72497 | 26.36 | | | | |
| KAY Power | BAMPSL SECURITIES LTD | S | 103010 | 26.12 | | | | |
| LN Polyesters | SUDDALA SRIDHAR | S | 144805 | 38.90 | | | | |
| Madhur Inds | WEALTH MANAGERS | B | 45282 | 65.00 | | | | |
| Madhur Inds | KAMAL KUMAR KESHWANI | S | 40000 | 65.00 | | | | |
| Madhur Inds | SHANTIDEVI CHAMPALAL JAIN | S | 39201 | 65.00 | | | | |
| Marvel Capital | RAJESHRI PRADIPKUMAR KOTHARI | B | 25000 | 30.50 | | | | |
| Marvel Capital | NEELAM JAIN | B | 20000 | 30.50 | | | | |
| Marvel Capital | KANCHANBEN ANANTRAI VORA | B | 23000 | 30.50 | | | | |
| Marvel Capital | SUMITRA AKHILESH KOTHARI | S | 25400 | 30.50 | | | | |
| Marvel Capital | AKHILESH SHANTILAL KOTHARI | S | 49500 | 30.50 | | | | |
| Marvel Capital | LAXMIKUMAR BAIJNATH SABOO | S | 132100 | 30.50 | | | | |
| Mayur Leather | KALPESH DHIRUBHAI TAILOR | S | 27180 | 62.80 | | | | |
| Midfield Industries | APV SHARES SECURITIES PRIVATE LIMITED | S | 175000 | 445.50 | | | | |
| NCJ Intl | NIMBUS (INDIA) LIMITED | B | 93600 | 24.77 | | | | |
| NCJ Intl | PANKAJ GARG | S | 38600 | 24.77 | | | | |
| NCL Research | PATEL VIPUL | B | 35250 | 148.80 | | | | |
| NCL Research | VIPUL VIRENDRAKUMAR PATEL | S | 35000 | 148.80 | | | | |
| Neha Intl | DST VALUE REALTY PRIVATE LIMITED | B | 121800 | 261.49 | | | | |
| Neha Intl | A.A.DOSHI SHARE & STOCK BROKERS LTD | B | 113963 | 257.08 | | | | |
| Neha Intl | AASHKA CONSTRUCTION PRIVATE LIMITED | B | 263675 | 265.25 | | | | |
| Neha Intl | VERONA CAPITAL LIMITED | B | 157500 | 249.79 | | | | |
| Neha Intl | Naman Securities & Finance Pvt. Ltd. | B | 73220 | 258.82 | | | | |
| Neha Intl | JMP SECURITIES PVT LTD | B | 98906 | 261.51 | | | | |
| Neha Intl | MANISH RAMESHBHAI VYAS | B | 200000 | 261.99 | | | | |
| Neha Intl | MBL & Co. LTD. | B | 79931 | 252.52 | | | | |
| Neha Intl | A K G STOCK BROKERS PRIVATE LIMITED | B | 101461 | 256.32 | | | | |
| Neha Intl | RML MULTITRADE PVT LTD | B | 227935 | 259.65 | | | | |
| Neha Intl | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 293567 | 251.04 | | | | |
| Neha Intl | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | B | 110539 | 259.56 | | | | |
| Neha Intl | GULSHAN INVESTMENT COMPANY LIMITED | B | 102575 | 252.35 | | | | |
| Neha Intl | GULSHAN INVESTMENT COMPANY LIMITED | S | 102575 | 256.87 | | | | |
| Neha Intl | RML MULTITRADE PVT LTD | S | 227935 | 260.19 | | | | |
| Neha Intl | ELIA CONSTRUCTION PRIVATE LIMITED | S | 130917 | 262.30 | | | | |
| Neha Intl | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | S | 87841 | 258.10 | | | | |
| Neha Intl | A K G STOCK BROKERS PRIVATE LIMITED | S | 96011 | 255.38 | | | | |
| Neha Intl | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 293567 | 251.38 | | | | |
| Neha Intl | MBL & Co. LTD. | S | 79931 | 252.44 | | | | |
| Neha Intl | ANKUR JAIN | S | 150000 | 262.01 | | | | |
| Neha Intl | RAJENDRA AGARWAL HUF | S | 100000 | 250.07 | | | | |
| Neha Intl | AASHKA CONSTRUCTION PRIVATE LIMITED | S | 348812 | 252.12 | | | | |
| Neha Intl | A.A.DOSHI SHARE & STOCK BROKERS LTD | S | 113779 | 254.06 | | | | |
| Neha Intl | NEELAM JAIN | S | 100000 | 262.00 | | | | |
| Neha Intl | MODEL COMMERCIAL PVT LTD | S | 111500 | 261.45 | | | | |
| Nissan Copper | UPENDRASINGH KALIDAS JADAV | B | 4150661 | 4.00 | | | | |
| Nissan Copper | UPENDRASINGH KALIDAS JADAV | S | 4150661 | 4.03 | | | | |
| Paragon Fin | SARVESH KUMAR JAIN HUF | B | 55000 | 23.50 | | | | |
| Paragon Fin | DINESH KUMAR JAIN HUF | B | 55000 | 23.50 | | | | |
| Paragon Fin | AKHILESH KUMAR JAIN HUF | B | 55000 | 23.50 | | | | |
| Paragon Fin | SUMITRA KHEMKA | S | 50000 | 23.50 | | | | |
| Paragon Fin | MORISSON TRADERS AND DEVELOPMENT P LTD | S | 125000 | 23.50 | | | | |
| Pee Cee Cosma | JAGABHAI SOMABHAI PATEL | B | 10000 | 78.30 | | | | |
| Pee Cee Cosma | ROHNIL BORADIA | B | 10690 | 82.98 | | | | |
| Pee Cee Cosma | ROHNIL BORADIA | S | 10690 | 78.47 | | | | |
| Pee Cee Cosma | PANKAJ NARENDRA | S | 6600 | 74.61 | | | | |
| Pee Cee Cosma | JAGABHAI SOMABHAI PATEL | S | 10000 | 83.00 | | | | |
| Pokarna | SAL REAL ESTATE PRIVATE LIMITED | B | 200000 | 110.00 | | | | |
| Pokarna | M3 INVESTMENT PRIVATE LIMITED | S | 213000 | 110.36 | | | | |
| Polypro Fibrils | RAVINDRA KALIDAS SHAH | B | 28708 | 33.33 | | | | |
| Polypro Fibrils | MEHUL PRAKASH SHAH | B | 26365 | 30.76 | | | | |
| Polypro Fibrils | STATUS EQUITY AND FINANCE PVT LTD | S | 40500 | 31.23 | | | | |
| Pondy Oxides | BP FINTRADE PRIVATE LIMITED | B | 164109 | 72.10 | | | | |
| Pondy Oxides | BP FINTRADE PRIVATE LIMITED | S | 160100 | 72.38 | | | | |
| Priyadarshini Spn | ABHAY BARDIA | S | 70000 | 127.48 | | | | |
| Rama Phosphates | HITESH SHASHIKANT JHAVERI | B | 36130 | 144.35 | | | | |
| Rama Phosphates | HITESH SHASHIKANT JHAVERI | S | 36230 | 144.32 | | | | |
| Rama Phosphates | KRYPTON INVESTMENT CONSULTANCY PRIVATE LIMITED | S | 50420 | 138.85 | | | | |
| Rapicut Carb | RAMESH CHIMANLAL SHAH (HUF) | B | 19500 | 65.13 | | | | |
| Sacheta Metals | KAIZEN STOKTRADE PRIVATE LIMITED | B | 125000 | 77.91 | | | | |
| Sea TV Network | PINAC STOCK BROKERS PVT LTD | B | 395971 | 120.80 | | | | |
| Sea TV Network | KBS CAPITAL MANAGEMENT LIMITED | B | 137523 | 115.15 | | | | |
| Sea TV Network | VOLGA INTERNATIONAL LIMITED | B | 188000 | 109.40 | | | | |
| Sea TV Network | FRONTIER TRADERS PRIVATE LIMITED | B | 232453 | 119.69 | | | | |
| Sea TV Network | BHARAT BABULAL TRIVEDI | B | 122006 | 118.75 | | | | |
| Sea TV Network | BHARAT BABULAL TRIVEDI | S | 122006 | 109.37 | | | | |
| Sea TV Network | FRONTIER TRADERS PRIVATE LIMITED | S | 232453 | 112.50 | | | | |
| Sea TV Network | BHARAT SHANTILAL SHAH | S | 83000 | 120.02 | | | | |
| Sea TV Network | VERONA CAPITAL LIMITED | S | 110000 | 120.33 | | | | |
| Sea TV Network | KBS CAPITAL MANAGEMENT LIMITED | S | 86523 | 117.80 | | | | |
| Sea TV Network | PINAC STOCK BROKERS PVT LTD | S | 395971 | 110.61 | | | | |
| Sharp Inds | HEMPOINT FINANCIAL SERVICES PRIVATE LIMITED | B | 200000 | 106.50 | | | | |
| Sharp Inds | CAT COSMETICS AND HEALTHCARE | S | 200000 | 106.50 | | | | |
| Shiva Fert | J V STOCK BROKING PRIVATE LIMITED | B | 48392 | 86.21 | | | | |
| Shiva Fert | J V STOCK BROKING PRIVATE LIMITED | S | 48392 | 86.52 | | | | |
| Shivalik Bimet | SAINATH HERBAL CARE MARKETING PRIVATE LIMITED | S | 117600 | 31.00 | | | | |
| Shree Ganesh Jewel | CHETAN R.SHAH | B | 390811 | 210.31 | | | | |
| Shree Ganesh Jewel | MACQUARIE BANK LIMITED | B | 1000000 | 206.99 | | | | |
| Shree Ganesh Jewel | SHENTRACON TREXIM PRIVATE LIMITED | B | 413373 | 211.54 | | | | |
| Shree Ganesh Jewel | PR VYAPAAR PRIVATE LIMITED | S | 500000 | 207.24 | | | | |
| Shree Ganesh Jewel | WITHAL COMMERCIAL PRIVATE LIMITED | S | 1000000 | 209.45 | | | | |
| Shree Ganesh Jewel | SHENTRACON TREXIM PRIVATE LIMITED | S | 400000 | 207.00 | | | | |
| Shree Ganesh Jewel | CHETAN R.SHAH | S | 375285 | 212.05 | | | | |
| Shri Lakshmi | VENKATESWARA CAPITAL MANAGEMENT LIMITED | S | 174000 | 162.12 | | | | |
| Silverline Anim | AARKEN ADVISORS PVT LTD | B | 700000 | 22.00 | | | | |
| Silverline Anim | THE ROYAL BANK OF SCOTLAND N.V. | S | 500000 | 22.01 | | | | |
| SKY Inds | JHAWAR COMMODITIES PRIVATE LIMITED | B | 30000 | 159.03 | | | | |
| SKY Inds | DHANLAXMI COTEX LTD | B | 35000 | 159.02 | | | | |
| SKY Inds | V R M SHARE BROKING PVT LTD | B | 35300 | 156.94 | | | | |
| SKY Inds | VIJIT ASSET MANAGEMENT PRIVATE LIMITED | B | 40000 | 158.86 | | | | |
| SKY Inds | J V STOCK BROKING PRIVATE LIMITED | B | 37179 | 156.41 | | | | |
| SKY Inds | HINA VIJAYKUMAR VORA | B | 40945 | 156.06 | | | | |
| SKY Inds | VIJAY JAMNADAS VORA | B | 42171 | 157.29 | | | | |
| SKY Inds | HINA VIJAYKUMAR VORA | S | 37729 | 160.41 | | | | |
| SKY Inds | VIJAY JAMNADAS VORA | S | 40223 | 158.03 | | | | |
| SKY Inds | J V STOCK BROKING PRIVATE LIMITED | S | 37179 | 156.03 | | | | |
| SKY Inds | ZENITH SILK MILLS PVT LTD | S | 50000 | 155.13 | | | | |
| SKY Inds | NIKHIL KANTILAL SHAH | S | 25000 | 151.14 | | | | |
| SOUTHERN ISP | INVENTURE GROWTH & SECURITIES LTD. | B | 319151 | 12.29 | | | | |
| SOUTHERN ISP | INVENTURE GROWTH & SECURITIES LTD. | S | 307894 | 12.30 | | | | |
| Spice Islands | CHETAN KANTILAL MEHTA | B | 40000 | 43.75 | | | | |
| Sujana Metal | SAFECO PROJECTS PRIVATE LIMITED | S | 1941000 | 45.00 | | | | |
| Swasti Vinay Syn | SAJJAD A QADIR | B | 500000 | 13.07 | | | | |
| Tirupati Inks | NITIN BABAJI PALANDE | B | 141652 | 21.94 | | | | |
| Tirupati Inks | RAJ FINVEST | B | 137163 | 22.35 | | | | |
| Tirupati Inks | RAJ FINVEST | S | 137163 | 21.87 | | | | |
| Tirupati Inks | NITIN BABAJI PALANDE | S | 141652 | 21.84 | | | | |
| Tirupati Inks | LALIT H DOULATRAMANI | S | 105130 | 22.35 | | | | |
| Triveni Glass | SAINATH HERBAL CARE MARKETING PRIVATE LIMITED | B | 63568 | 19.63 | | | | |
| Tyroon Tea | VSL SECURITIES PVT LTD | S | 20722 | 37.40 | | | | |
| Valecha Engr | OPG SECURITIES P LTD | B | 165124 | 225.82 | | | | |
| Valecha Engr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 411568 | 224.84 | | | | |
| Valecha Engr | A.A.DOSHI SHARE & STOCK BROKERS LTD | B | 142024 | 222.45 | | | | |
| Valecha Engr | A.A.DOSHI SHARE & STOCK BROKERS LTD | S | 149324 | 221.67 | | | | |
| Valecha Engr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 411568 | 224.21 | | | | |
| Valecha Engr | OPG SECURITIES P LTD | S | 165124 | 226.22 | | | | |
| Valecha Engr | MAHESH AWATRAI BHOJWANI | S | 105000 | 229.45 | | | | |
| VAS Infra | KAIZEN STOKTRADE PRIVATE LIMITED | B | 70000 | 164.33 | | | | |
| VAS Infra | RAJESH NAVLANI | B | 87600 | 183.44 | | | | |
| VAS Infra | KAIZEN STOCKTRADE PRIVATE LIMITED | S | 65000 | 164.12 | | | | |
| VAS Infra | KAIZEN STOKTRADE PRIVATE LIMITED | S | 70000 | 184.32 | | | | |
| Vikas Granaries | IFCI LTD. | S | 200000 | 25.19 | | | | |
| Vikram Thermo | SAMIR NARENDRA GUPTA | B | 25500 | 27.40 | | | | |
| Vimal Oil | PATEL SONAL | B | 99453 | 70.13 | | | | |
| Vimal Oil | PATEL KANTABEN | B | 96542 | 70.79 | | | | |
| VIP Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 144171 | 712.46 | | | | |
| VIP Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 144171 | 712.91 | | | | |
No comments:
Post a Comment