Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 27/10/10 | 2,753.52 | 2,762.59 | -9.07 | 1,370.57 | 1,888.87 | -518.30 |
| 26/10/10 | 3,175.26 | 2,693.82 | 481.44 | 1,100.41 | 1,808.59 | -708.18 |
| 25/10/10 | 2,657.09 | 2,069.89 | 587.20 | 1,491.82 | 1,877.93 | -386.11 |
| Oct , 10 | 68,859.53 | 54,256.77 | 14,602.76 | 24,490.74 | 36,587.58 | -12,096.84 |
| Since 1/1/10 * | 571,904.99 | 514,194.70 | 57,710.29 | 267,392.51 | 291,041.59 | -23,649.08 |
No comments:
Post a Comment