Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 27/10/10 | 4,088.45 | 4,046.45 | 42 |
| 26/10/10 | 3,524.59 | 3,471.09 | 53.5 |
| 25/10/10 | 3,383.67 | 3,439.88 | -56.21 |
| Oct , 10 | 73,711.78 | 74,962.15 | -1,250.37 |
| Since 1/1/10 | 679,652.99 | 690,322.77 | -10,669.78 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 27/10/10 | 2.31 | 2.1 | 0.2 |
| 26/10/10 | 4.03 | 9.82 | -5.79 |
| 25/10/10 | 3.87 | 5.59 | -1.72 |
| Oct , 10 | 74.41 | 76.87 | -2.46 |
| Since 1/1/10 | 575.67 | 501.91 | 73.75 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 27/10/10 | 1,344.65 | 1,351.71 | -7.06 |
| 26/10/10 | 1,040.30 | 1,010.17 | 30.13 |
| 25/10/10 | 982.86 | 952.04 | 30.82 |
| Oct , 10 | 22,398.05 | 21,939.33 | 458.72 |
| Since 1/1/10 | 202,274.12 | 200,032.13 | 2,241.99 |
No comments:
Post a Comment