| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 19/10/10 | 3,267.69 | 3,160.57 | 107.12 | 1,279.35 | 1,038.65 | 240.70 |
| 18/10/10 | 3,765.87 | 3,430.08 | 335.79 | 1,250.96 | 2,469.38 | -1,218.42 |
| 15/10/10 | 2,281.71 | 2,394.46 | -112.75 | 1,150.44 | 2,203.89 | -1,053.45 |
| Oct , 10 | 51,098.86 | 39,007.82 | 12,091.04 | 16,148.94 | 26,702.37 | -10,553.43 |
| Since 1/1/10 * | 554,144.31 | 498,945.75 | 55,198.56 | 259,050.70 | 281,156.39 | -22,105.69 |
No comments:
Post a Comment