| (Rs. crore | Clients | |||||||
| Trade Date | Buy | Sales | Net | |||||
| 19/10/10 | 3,596.36 | 3,529.32 | 67.04 | |||||
| 18/10/10 | 3,229.25 | 3,119.53 | 109.71 | |||||
| 15/10/10 | 3,784.96 | 3,724.32 | 60.63 | |||||
| Oct , 10 | 52,286.65 | 52,961.77 | -675.11 | |||||
| Since 1/1/10 | 658,227.86 | 668,322.38 | -10,094.52 | |||||
| (Rs. crore | NRI | |||||||
| Trade Date | Buy | Sales | Net | |||||
| 19/10/10 | 3.22 | 2.15 | 1.07 | |||||
| 18/10/10 | 1.72 | 3.46 | -1.74 | |||||
| 15/10/10 | 2.20 | 1.43 | 0.77 | |||||
| Oct , 10 | 54.87 | 54.26 | 0.61 | |||||
| Since 1/1/10 | 556.13 | 479.31 | 76.82 | |||||
| (Rs. crore | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | |||||
| 19/10/10 | 1,057.01 | 1,110.32 | -53.31 | |||||
| 18/10/10 | 984.24 | 958.81 | 25.44 | |||||
| 15/10/10 | 1,087.08 | 1,089.63 | -2.56 | |||||
| Oct , 10 | 15,962.79 | 15,632.56 | 330.23 | |||||
| Since 1/1/10 | 195,838.86 | 193,725.36 | 2,113.50 | |||||
Pages
▼
No comments:
Post a Comment