| Company | Client Name | Deal Type * | Quantity | Price ** |
| Accel Trans | BP FINTRADE PRIVATE LIMITED | S | 58316 | 25.55 |
| Austin Engr | DHEERAJ KUMAR LOHIA | B | 45149 | 98.18 |
| Bampsl Sec | ANJU GUPTA | B | 482002 | 2.43 |
| Bampsl Sec | B.S.KHANDELWAL | B | 900000 | 2.51 |
| Bampsl Sec | NEHA KHANDELWAL | S | 1389028 | 2.38 |
| Bedmutha Inds | GENUINE STOCK BROKERS PVT. LTD. | B | 159971 | 269.20
|
| Bedmutha Inds | SMART EQUITY BROKERS PRIVATE LIMITED | B | 148685 | 269.80 |
| Bedmutha Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 306002 | 272.80 |
| Bedmutha Inds | OPG SECURITIES P LTD | B | 246244 | 271.49 |
| Bedmutha Inds | NITIN BABAJI PALANDE | B | 126046 | 267.66 |
| Bedmutha Inds | OPG SECURITIES P LTD | S | 245244 | 271.64 |
| Bedmutha Inds | RAJ FINVEST | S | 161825 | 252.10 |
| Bedmutha Inds | NITIN BABAJI PALANDE | S | 121046 | 273.41 |
| Bedmutha Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 305988 | 275.15 |
| Bedmutha Inds | SMART EQUITY BROKERS PRIVATE LIMITED | S | 148685 | 269.27 |
| Bedmutha Inds | GENUINE STOCK BROKERS PVT. LTD. | S | 154545 | 269.90 |
| Beryl Drugs | SAMEER N SHAH | B | 27000 | 36.71 |
| BGIL Films | INDER PAL | B | 92712 | 13.61 |
| BGIL Films | SAROJ DOGRA | B | 138473 | 13.83 |
| BGIL Films | KAILASH CHANDRA | B | 60000 | 12.64 |
| BGIL Films | INDER PAL | S | 40000 | 12.50 |
| BGIL Films | SAROJ DOGRA | S | 138473 | 13.34 |
| BGIL Films | NUMBER ONE FINSEC PRIVATE LIMITED | S | 50000 | 14.24 |
| Bilpower | SPJ STOCK BROKER PVT LTD | B | 104309 | 198.28 |
| Bilpower | YASH MANAGEMENT AND SATELLITE LIMITED | S | 50000 | 196.90 |
| Bilpower | SPJ STOCK BROKER PVT LTD | S | 102173 | 197.67 |
| Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | B | 341496 | 38.72 |
| Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | S | 341496 | 39.17 |
| Borosil Glass | HOTZ INDUSTRIES LIMITED | S | 21265 | 782.84 |
| Camson Bio | LIVE STAR MARKETING PVT LTD | B | 80000 | 195.50 |
| Camson Bio | PEHCHAN INFRASTRUCTURE PRIVATE LIMITED | S | 101680 | 193.88 |
| Camson Bio | STANDARD CHARTERED BANK (MAURITIUS) LIMITED A/C EMERGING IND | S | 170000 | 195.91 |
| Century Twnty | KSEMA FINSECURE CONSULTANTS LIMITED | B | 70000 | 39.20 |
| Century Twnty | HEMRAJ BAID | S | 72000 | 39.20 |
| Choice Intl | ROWENA ADS AND FILMS PRIVATE LIMITED | S | 47000 | 109.05 |
| Dolphin Offsh | PARINDA BAJAJ . | B | 117310 | 241.25 |
| Elder Pharma | DARSHAN FINVEST PVT LTD | B | 320000 | 433.66 |
| Elder Pharma | CREDO INDIA THEMATIC FUND | S | 226500 | 435.00 |
| Eros Intl Media | OPG SECURITIES P LTD | B | 485568 | 186.32 |
| Eros Intl Media | OPG SECURITIES P LTD | S | 485568 | 186.40 |
| Exelon Infra | DHANA ENERGY PRIVATE LIMITED | B | 28040 | 29.31 |
| Exelon Infra | VEERABHADRA RAO DANDAMUDI | S | 28040 | 29.00 |
| Filatex Fash | MOHTA SECURITIES PRIVATE LIMITED | B | 100000 | 13.72 |
| Filatex Fash | DEEPAK BHANSALI | S | 35294 | 13.86 |
| Goldstone Tech | PREM MOHANLAL PARIKH | S | 100000 | 20.00 |
| Hindoostan Spin | JAGDISH UDAIKANT THACKERSEY | B | 886815 | 40.00 |
| Hindoostan Spin | DEVAUNSHI INVESTMENTS PVT LTD | B | 541942 | 43.00 |
| Hindoostan Spin | CHANDRALI INVESTMENTS PVT LTD | B | 541943 | 43.00 |
| Hindoostan Spin | THE SIRDAR CARBONIC GAS COMPANY LIMITED | S | 1970700 | 41.65 |
| Hittco Tools | ABDULLABHAI HASANBHAI SAIYAD | B | 47623 | 48.26 |
| Hittco Tools | VAIBHAV AJMANI | B | 25000 | 48.18 |
| Hittco Tools | NAVNEET SHARMA | B | 30000 | 48.50 |
| Hittco Tools | HARSHA HITESH JAVERI | S | 45000 | 48.18 |
| Hittco Tools | HITECC PRINTS INDIA PRIVATE LTD | S | 30000 | 48.50 |
| Hittco Tools | CITADEL SOFTWARE PRIVATE LIMITED | S | 35000 | 48.21 |
| Hittco Tools | AMIT CAPITAL AND SECURITES PVT LTD | S | 35000 | 48.21 |
| Hittco Tools | ABDULLABHAI HASANBHAI SAIYAD | S | 47957 | 48.39 |
| Indus Networks | MANISH RAMANLAL SHAH | S | 34000 | 7.59 |
| Investment & Prec | ANITA RAKESHKUMAR RANKA | B | 31077 | 155.83 |
| Jai Mata Glass | SUNIL YADAV PROP YADUVANSHI PORTFOLIO | B | 247400 | 3.10 |
| Jai Mata Glass | DB (INTL) OWN TRADING | B | 95200 | 2.87 |
| Jai Mata Glass | A.A.DOSHI SHARE & STOCK BROKERS LTD | B | 90011 | 3.15 |
| Jai Mata Glass | PARMINDER DUHAN | S | 75000 | 3.08 |
| Jai Mata Glass | DB (INTL) OWN TRADING | S | 125200 | 3.04 |
| Jaihind Syn | SAMEER SUDHAKAR SAMANT | S | 25010 | 33.80 |
| JMD Telefilms | JOLLY TRADING & MERCHANDISE PRIVATE LIMITED | B | 300000 | 51.10 |
| JMD Telefilms | BLUE PEACOCK SECURITIES PVT LT | B | 500000 | 51.08 |
| KEN Fin Serv | LALITA V BOHRA | S | 17500 | 107.10 |
| Kilpest India | LAXMIKANT RAMPRASAD KABRA | B | 35390 | 16.51 |
| Kilpest India | RESHMI BHANDARI | S | 31796 | 16.50 |
| Kinetic Motor | JMP SECURITIES PVT LTD | B | 108918 | 41.92 |
| Krishna Ventures | ISHA NAVRATNA SUNDESHA | B | 17900 | 2.85 |
| Krishna Ventures | RAHUL ANANTRAI MEHTA | S | 20000 | 2.85 |
| LGS Glob | ASHOK HARGOVINDAS SONI | B | 133986 | 60.10 |
| LGS Glob | ASHOK HARGOVINDAS SONI | S | 133986 | 60.04 |
| Lumax Automotive | RISHABH DUGAR | B | 136773 | 52.94 |
| Lumax Automotive | RISHABH DUGAR | S | 111854 | 52.70 |
| Marsons | GAURAV DOSHI | B | 135250 | 22.97 |
| Marsons | NOVEL APARTMENTS PRIVATE LIMITED | S | 101909 | 23.00 |
| Marsons | GAURAV DOSHI | S | 135250 | 22.90 |
| Midfield Industries | WINNERS SALES PRIVATE LIMITED | S | 71962 | 444.75 |
| Money Matters | JIGYASA PROPERTIES PRIVATE LIMITED | B | 48951 | 674.79 |
| Monnet Inds | BHUPENDRA P. SHAH (HUF) | B | 20000 | 20.37 |
| Monnet Inds | IFCI LIMITED | S | 32724 | 20.05 |
| NCL Research | SANJAY JAIDEO PODDAR | S | 20000 | 180.25 |
| Neelkanth Rock | HITESH SANCHETI | S | 26800 | 7.30 |
| Networth Stock | SURBHI INVESTMENTS & TRADING COMPANY PRIVATE | B | 75000 | 53.97 |
| Networth Stock | THE ROYAL BANK OF SCOTLAND PLC AS TRUSTEE OF JUPITER INDIA FUND | S | 36790 | 54.35 |
| Networth Stock | JUPITERASTMGTLTDACPENINSULARSOUTHASIAINVCOLTDACSOUTHASIAACESSFUND | S | 42592 | 54.35 |
| Nexxoft Info | BELA PROPERTIES PVT LTD | S | 40000 | 202.37 |
| Niraj Cement | RONAK DEVENDRA CHHEDA | B | 65000 | 85.30 |
| Niraj Cement | DHARMESH M GANDANI HUF | B | 100000 | 85.99 |
| Niraj Cement | MAHESHKUMAR CHHOTALAL SHAH | S | 59577 | 84.84 |
| Niraj Cement | SIDHARTH SARAF | S | 75000 | 85.33 |
| Priyadarshini Spn | PRADEEP KR AGGARWAL | B | 72858 | 92.19 |
| Radha Madhav | SAGAR SAMIR SHAH | B | 200000 | 19.50 |
| Radha Madhav | ROHNIL BORADIA | B | 461902 | 19.51 |
| Radha Madhav | DEUTSCHE SECURITIES MAURITIUS LIMITED | S | 500000 | 19.50 |
| Ranklin Sol | PULAVARTHI ANILSEKHAR | B | 85012 | 137.45 |
| Ranklin Sol | SURESH VIJAY BHANSALI HUF | B | 50000 | 130.00 |
| Ranklin Sol | SHALU KAPOOR | B | 43441 | 137.66 |
| Ranklin Sol | AMBE SECURITIES PRIVATE LIMITED | B | 30000 | 130.00 |
| Ranklin Sol | MAHAVIR W CHOPRA | B | 120000 | 130.00 |
| Ranklin Sol | PULAVARTHI ANILSEKHAR | S | 85012 | 130.03 |
| Ranklin Sol | BAKSHU TRADING PRIVATE LIMITED | S | 29000 | 132.62 |
| Ranklin Sol | SHALU KAPOOR | S | 71800 | 133.53 |
| Sanjay Leasing | SANGEETA BISHON SINGH | B | 16950 | 50.80 |
| Sanjay Leasing | SURESH MANAKCHAND JAIN | S | 7900 | 50.80 |
| Sanjay Leasing | MEENA SANDEEP JOGANI | S | 9050 | 50.80 |
| Sanjivani Par | NOVEL APARTMENTS PRIVATE LIMITED | B | 30000 | 63.95 |
| Secunderabad Health | VIJAYA RAMNIKLAL MEHTA | B | 20000 | 26.67 |
| Secunderabad Health | RAGINI CHETAN MEHTA | S | 20000 | 25.51 |
| Shah Foods | ANITA RAKESHKUMAR RANKA | B | 5088 | 99.78 |
| Shah Foods | KALPANA MADHANI SECURITIES PRIVATE LIMITED | B | 3000 | 101.30 |
| Shah Foods | ANITA RAKESHKUMAR RANKA | S | 8088 | 101.16 |
| Shiva Cement | COSMO CORPORATE SERVICES LIMITED | B | 631574 | 11.21 |
| Shiva Cement | GANESH SARJULAL GUPTA | B | 2471010 | 11.08 |
| Shiva Cement | MASTER FINLEASE LTD | B | 694272 | 11.25 |
| Shiva Cement | RAGA SHARE & SECURITIES PRIVATE LIMITED | B | 719244 | 11.07 |
| Shiva Cement | BLUE PEACOCK SECURITIES PVT LT | B | 874372 | 11.17 |
| Shiva Cement | GANESH SARJULAL GUPTA | S | 2469131 | 11.10 |
| Shiva Cement | BLUE PEACOCK SECURITIES PVT LT | S | 874372 | 11.03 |
| Shiva Cement | RAGA SHARE & SECURITIES PRIVATE LIMITED | S | 719244 | 11.16 |
| Shiva Cement | COSMO CORPORATE SERVICES LIMITED | S | 631574 | 11.20 |
| Sterling Green | VIJAY BABULAL SANKHALA | B | 26838 | 23.40 |
| Sterling Green | PALAK NARANBHAI GAJJAR | B | 24827 | 23.35 |
| Sterling Green | BHAGWAN PHATUMAL SHIVLANI | S | 32000 | 23.00 |
| Sumeet Inds | JAYESHKUMAR NATVARLAL SARANG | B | 234592 | 30.79 |
| Sumeet Inds | JAYESHKUMAR NATVARLAL SARANG | S | 234592 | 30.67 |
| Sungold Cap | ANITABEN ARVINDBHAI BUMB | B | 60000 | 35.76 |
| Sungold Cap | VARDHAMAN INVESTMENT | S | 40000 | 35.90 |
| Tribhuvan Hous | SAHAS MERCANTILE PVT LTD | B | 51500 | 42.58 |
| Tulsi Extr | GENUINE STOCK BROKERS PVT. LTD. | B | 245970 | 88.64 |
| Tulsi Extr | VORA BHAVIK PRAFULCHANDRA | B | 126500 | 83.00 |
| Tulsi Extr | REGENT FINANCE CORPORATION PRIVATE LIMITED | B | 150000 | 90.00 |
| Tulsi Extr | OPG SECURITIES P LTD | B | 382288 | 89.39 |
| Tulsi Extr | TRANSGLOBAL SECURITIES LTD. | B | 339125 | 86.40 |
| Tulsi Extr | HEMANSHU SHAH | B | 224186 | 84.44 |
| Tulsi Extr | JMP SECURITIES PVT LTD | B | 140186 | 92.25 |
| Tulsi Extr | RICHRD JOHNBHAI SHAH | B | 200000 | 89.98 |
| Tulsi Extr | UPENDRASINGH KALIDAS JADAV | B | 801295 | 88.44 |
| Tulsi Extr | ALFA FISCAL SERVICES PVT LTD | B | 157130 | 89.84 |
| Tulsi Extr | MARWADI SHARES AND FINANCE LIMITED | B | 134314 | 89.41 |
| Tulsi Extr | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | B | 591795 | 87.99 |
| Tulsi Extr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 404069 | 85.17 |
| Tulsi Extr | ALFA FISCAL SERVICES PVT LTD | S | 157130 | 89.63 |
| Tulsi Extr | MARWADI SHARES AND FINANCE LIMITED | S | 134314 | 89.34 |
| Tulsi Extr | OPG SECURITIES P LTD | S | 382288 | 89.46 |
| Tulsi Extr | PINAC STOCK BROKERS PVT LTD | S | 140000 | 90.89 |
| Tulsi Extr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 404069 | 84.99 |
| Tulsi Extr | UPENDRASINGH KALIDAS JADAV | S | 777889 | 89.09 |
| Tulsi Extr | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | S | 534280 | 90.28 |
| Tulsi Extr | JMP SECURITIES PVT LTD | S | 145308 | 91.14 |
| Tulsi Extr | VORA BHAVIK PRAFULCHANDRA | S | 126500 | 84.62 |
| Tulsi Extr | HEMANSHU SHAH | S | 223901 | 87.57 |
| Tulsi Extr | TRANSGLOBAL SECURITIES LTD. | S | 340125 | 86.18 |
| Tulsi Extr | GENUINE STOCK BROKERS PVT. LTD. | S | 245970 | 88.54 |
| Vaghani Tech | NILPABEN KALPESHBHAI PATEL | B | 53050 | 140.46 |
| Vaghani Tech | HARISH CHERUKURI | B | 50000 | 140.32 |
| Visisth Merc | SIDDHARTH SUNIL KOTECHA | B | 15750 | 153.25 |
| Visisth Merc | ANJALI COMMODITIES PVT LTD | B | 88350 | 153.89 |
| Visisth Merc | SHREEKANT PHUMBHRA | S | 25000 | 153.25 |
| Visisth Merc | HARISH SHAH | S | 35750 | 154.35 |
| Visisth Merc | SHREE HARIVANSH SEC PVT LTD | | | |
No comments:
Post a Comment