| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 21/10/10 | 3,313.74 | 3,422.15 | -108.41 |
| 20/10/10 | 3,343.59 | 3,411.34 | -67.76 |
| 19/10/10 | 3,596.36 | 3,529.32 | 67.04 |
| Oct , 10 | 58,943.98 | 59,795.27 | -851.28 |
| Since 1/1/10 | 664,885.19 | 675,155.88 | -10,270.69 |
| (Rs. crore) | NRI | |||
| Trade Date | Buy | Sales | Net | |
| 21/10/10 | 3.16 | 1.83 | 1.33 | |
| 20/10/10 | 3.76 | 1.30 | 2.46 | |
| 19/10/10 | 3.22 | 2.15 | 1.07 | |
| Oct , 10 | 61.79 | 57.40 | 4.39 | |
| Since 1/1/10 | 563.05 | 482.44 | 80.60 | |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 21/10/10 | 945.45 | 902.77 | 42.68 |
| 20/10/10 | 1,054.82 | 1,061.08 | -6.27 |
| 19/10/10 | 1,057.01 | 1,110.32 | -53.31 |
| Oct , 10 | 17,963.05 | 17,596.41 | 366.64 |
| Since 1/1/10 | 197,839.13 | 195,689.21 | 2,149.91 |
No comments:
Post a Comment