Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
��
Ashish Kacholia & SUSHMITA ASHISH KACHOLIA - Portfolio (14 Jan)
| NOCIL LTD | 142.182 | 14.5% |
| KEI INDUSTRIES LTD | 99.923 | 10.2% |
| APL APOLLO TUBES LTD | 95.23 | 9.7% |
| KPIT Technologies Limited | 71.452 | 7.3% |
| POKARNA LTD | 60.132 | 6.1% |
| TIME TECHNOPLAST LTD | 54.673 | 5.6% |
| VADILAL INDUSTRIES LTD | 50.164 | 5.1% |
| GHCL LTD | 47.32 | 4.8% |
| S P Apparels Ltd | 45.917 | 4.7% |
| GTPL HATHWAY LTD | 45.005 | 4.6% |
| Parag Milk Foods Ltd | 41.902 | 4.3% |
| APTECH LTD | 33.697 | 3.4% |
| Mold Tek Packaging Limited | 29.01 | 3.0% |
| GENUS POWER INFRASTRUCTURES LTD | 25.242 | 2.6% |
| SHREYAS SHIPPING & LOGISTICS LTD | 24.977 | 2.5% |
| ASHIANA HOUSING LTD | 23.82 | 2.4% |
| BODAL CHEMICALS LTD | 22.468 | 2.3% |
| VISHNU CHEMICALS LTD | 22.095 | 2.3% |
| Butterfly Gandhimathi Appliances Ltd | 15.13 | 1.5% |
| Majesco Ltd | 14.293 | 1.5% |
| ESTER INDUSTRIES LTD | 9.807 | 1.0% |
| LOKESH MACHINES LTD | 7.307 | 0.7% |
No comments:
Post a Comment