Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
��
Ashish Kacholia, top holdings
In companies with >1% holding as per BSE/NSE shareholding report
| Company Name | Value (Rs Crore) |
| APL APOLLO TUBES LTD | 110.683 |
| NOCIL LTD | 106.973 |
| KEI INDUSTRIES LTD | 90.794 |
| KPIT Technologies Limited | 58.796 |
| TIME TECHNOPLAST LTD | 51.246 |
| VADILAL INDUSTRIES LTD | 50.723 |
| POKARNA LTD | 47.564 |
| GHCL LTD | 46.714 |
| S P Apparels Ltd | 43.385 |
| Parag Milk Foods Ltd | 42.681 |
| GTPL HATHWAY LTD | 41.82 |
| APTECH LTD | 32.994 |
| Mold Tek Packaging Limited | 26.911 |
| SHREYAS SHIPPING & LOGISTICS LTD | 23.035 |
| BODAL CHEMICALS LTD | 21.753 |
| ASHIANA HOUSING LTD | 21.621 |
| VISHNU CHEMICALS LTD | 19.09 |
| Majesco Ltd | 14.149 |
| ESTER INDUSTRIES LTD | 4.988 |
| LOKESH MACHINES LTD | 1.373 |
No comments:
Post a Comment