Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->��
Eris Lifesciences Limited
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 8617500 | 7023408 | 0.82 |
| 1(a) | Foreign Institutional Investors(FIIs) | 7023408 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 4308750 | 139680 | 0.03 |
| 2(a) | Corporates | 9096 | ||
| 2(b) | Individuals(Other than RIIs) | 129240 | ||
| 2(c) | Others | 1344 | ||
| 3 | Retail Individual Investors(RIIs) | 2872500 | 4820352 | 1.68 |
| 3(a) | Cut Off | 3965256 | ||
| 3(b) | Price bids | 855096 | ||
| 4 | Employees | 150000 | 49656 | 0.33 |
| 4(a) | Cut Off | 6576 | ||
| 4(b) | Price bids | 43080 | ||
| Total | 15948750 | 12033096 | 0.75 | |
| Updated as on 19th Jun 2017 at 1700 hrs | ||||
No comments:
Post a Comment