Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| DR LAL PATHLABS LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 2320000 | 2834920 | 1.22 |
| 1(a) | Foreign Institutional Investors(FIIs) | 0 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 762165 | ||
| 1(c) | Mutual funds | 0 | ||
| 1(d) | Others | 457290 | ||
| 2 | Non Institutional Investors | 1740000 | 678060 | 0.39 |
| 2(a) | Corporates | 0 | ||
| 2(b) | Individuals(Other than RIIs) | 164925 | ||
| 2(c) | others | 0 | ||
| 3 | Retail Individual Investors(RIIs) | 4060000 | 1741100 | 0.43 |
| 3(a) | Cut Off | 1749825 | ||
| 3(b) | Price bids | 253800 | ||
| Total | 8120000 | 5254080 | 0.65 | |
| Updated as on 08 December 2015 at 1700 hrs | ||||
No comments:
Post a Comment