Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| VRL LOGISTICS LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 4711006 | 1703130 | 0.36 |
| 1(a) | Foreign Institutional Investors(FIIs) | 243880 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual funds | 0 | ||
| 1(d) | Others | 1459250 | ||
| 2 | Non Institutional Investors | 3467400 | 3646890 | 1.05 |
| 2(a) | Corporates | 0 | ||
| 2(b) | Individuals(Other than RIIs) | 3646890 | ||
| 2(c) | others | 0 | ||
| 3 | Retail Individual Investors(RIIs) | 8090600 | 4776460 | 0.59 |
| 3(a) | Cut Off | 4098380 | ||
| 3(b) | Price bids | 678080 | ||
| Total | 16269006 | 10126480 | 0.62 | |
| Updated as on 15 Apr 2015 at 1700 hrs | ||||
No comments:
Post a Comment