Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| RURAL ELECTRIFICATION CORPORATION LIMITED | |||||||||||||||||||||||||||||||||||||||||||||||||
| BSE Bid Details - Non Retail | BSE Bid Details - Retail | ||||||||||||||||||||||||||||||||||||||||||||||||
| Security Type | OFS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | RECLTD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Offer Date | 08 Apr 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||
| StartTime | 09:15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EndTime | 15:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Offer Size for Retail Investors | 98,74,590 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Offer Size for Non Retail Investors | 3,94,98,360 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Face Value | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Floor Price | 315.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Seller shall declare the Floor Price for the Offer on April 7,2015(i.e. T-1,T being the Offer Date) latest by 5:00 p.m.,Indian Standard Time,to the Stock Exchanges and the Stock Exchanges shall inform the market immediately.The Floor price of the Offer in Terms of SEBI OFS circulars shall be Rs 315/- per equity share of Rural Electrification Limited | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tick Price | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN No | INE020B01018 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Bid Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Bid Quantity | 4,93,72,950 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Allocation Methodology | Price Priority | ||||||||||||||||||||||||||||||||||||||||||||||||
| Discount to Retail Investors (if any) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Retail Investors will be allocated Offer Shares at a discount of 5% to the bid price entered by them in accordance with the SEBI OFS Circulars | |||||||||||||||||||||||||||||||||||||||||||||||||
| CUMULATIVE BID QUANTITY |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Non Retail Section | |||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Price (Rs.) | 324.73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Clearing Price (Rs.) | 327.25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Retail Section | |||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Price (Rs.) | 325.10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Clearing Price (Rs.) | 333.30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| LTP | 330.05 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Seller Members Details | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||
| Selling Member | 1) IL&FS Broking Services Private Limited (Clg code: 3216) 2) JM Financial Institutional Securities Limited (Clg code: 400) 3) Morgan Stanley India Co.Pvt.Ltd. (Clg code: 457) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Seller Promoter | The President of India,acting through and represented by the Ministry of Power,Government of India | ||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Notices | 1) Opening of Offer for Sale for Rural Electrification Corporation Limited 2) Mock Session for Offer for Sale (OFS) of Rural Electrification Corporation Ltd on Tuesday, April 7, 2015 3) Declaration of Floor Price of Offer for Sale of RURAL ELECTRIFICATION Ltd 4) Opening of Offer for Sale for Rural Electrification Limited – Activities Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||
I see you use adsense ads. But the are not properly aligned and positioned. So you are losing money on your blogger blog.
ReplyDeleteHere is one tips; Add adsense ads just after the post title properly.
Many are available at the website.