Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
|---|---|---|---|---|---|---|---|
| ABCIL | Aditya Birla Chem (I) Ltd | VLS FINANCE LTD | SELL | 2,08,945 | 231.64 | - | |
| AKSHOPTFBR | Aksh Optifibre Limited | JAIN USHA | SELL | 10,05,000 | 16.42 | - | |
| ARROWTEX | Arrow Textiles Limited | AMIT KUMAR VAISH | BUY | 1,04,044 | 36.35 | - | |
| ARROWTEX | Arrow Textiles Limited | AMIT KUMAR VAISH | SELL | 1,04,044 | 36.35 | - | |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | GKN SECURITIES | BUY | 17,983 | 255.87 | - | |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | GKN SECURITIES | SELL | 17,983 | 257.39 | - | |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | RAJUBHAI SONAJI THAKOR | BUY | 52,867 | 251.52 | - | |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | RAJUBHAI SONAJI THAKOR | SELL | 52,867 | 273.18 | - | |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | URMILA DOSHI | BUY | 20,000 | 275.37 | - | |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | URMILA DOSHI | SELL | 13,000 | 269.02 | - | |
| DRDATSONS | Dr. Datson's Labs Ltd | ANKUR TUKARAM MAYEKAR | BUY | 8,36,148 | 6.89 | - | |
| DRDATSONS | Dr. Datson's Labs Ltd | ANKUR TUKARAM MAYEKAR | SELL | 8,36,148 | 6.85 | - | |
| INFINITE | Infinite Computer Sol Ltd | T ROWE PRICE INTERNATIONAL DISCOVERY FUND | SELL | 8,20,000 | 154.12 | - | |
| SUZLON | Suzlon Energy Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 210,29,882 | 19.26 | - | |
| SUZLON | Suzlon Energy Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 210,29,874 | 19.25 | - | |
| VETO | Veto Switchgear Cable Ltd | CLASSIC SHARE TRADING PVT LTD | BUY | 2,21,100 | 62.00 |
No comments:
Post a Comment