Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
|---|---|---|---|---|---|---|---|
| AFL | Accel Frontline Limited | SURA SECURITIES PRIVATE LIMITED | BUY | 1,96,991 | 82.37 | - | |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | THAKKAR SURESHKUMAR PRABHULAL HUF | BUY | 19,257 | 232.41 | - | |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | THAKKAR SURESHKUMAR PRABHULAL HUF | SELL | 19,257 | 234.13 | - | |
| BRANDHOUSE | Brandhouse Retails Limite | INDIA DEBT MANAGEMENT PRIVATE LIMITED | SELL | 3,23,028 | 1.29 | - | |
| DRDATSONS | Dr. Datson's Labs Ltd | ANKUR TUKARAM MAYEKAR | BUY | 10,89,123 | 7.40 | - | |
| DRDATSONS | Dr. Datson's Labs Ltd | ANKUR TUKARAM MAYEKAR | SELL | 10,89,123 | 7.51 | - | |
| KSERASERA | KSS Limited | GREEN VENTURE SECURITIES MANAGEMENT PVT. LTD | BUY | 3,540 | 3.70 | - | |
| KSERASERA | KSS Limited | GREEN VENTURE SECURITIES MANAGEMENT PVT. LTD | SELL | 12,15,000 | 3.65 | - | |
| PONNIERODE | Ponni Sugars (Erode) Limi | DIPTI D. SHAH | SELL | 45,000 | 233.00 | - | |
| PONNIERODE | Ponni Sugars (Erode) Limi | TEJAL | BUY | 90,000 | 232.93 | - |
No comments:
Post a Comment