| 13/02/2015 | 530093 | ACEEDU | GREEN VENTURE SECURITIES MANAGEMENT PRIVATE LIMITED | S | 55,057 | 2.33 |
| 13/02/2015 | 538861 | AMSONS | MRIDUL SECURITIES PRIVATE LIMITED | S | 90,000 | 7.46 |
| 13/02/2015 | 533068 | ARROWTEX | AMIT KUMAR VAISH | S | 149,000 | 36.1 |
| 13/02/2015 | 533068 | ARROWTEX | AMIT KUMAR VAISH | B | 149,000 | 36.1 |
| 13/02/2015 | 505029 | ATLASCYCLE | RAJUBHAI SONAJI THAKOR | S | 31,670 | 271.37 |
| 13/02/2015 | 505029 | ATLASCYCLE | RAJUBHAI SONAJI THAKOR | B | 31,670 | 254.67 |
| 13/02/2015 | 531541 | AVONORG-$ | ARCH PHARAMALABS LIMITED | S | 341,000 | 23.94 |
| 13/02/2015 | 523019 | BNRSEC | HIRENSINH PRUTHVIRAJSINH BHATTI | S | 15,000 | 42 |
| 13/02/2015 | 523019 | BNRSEC | HIRENSINH PRUTHVIRAJSINH BHATTI | B | 15,000 | 40.68 |
| 13/02/2015 | 526705 | ELEMARB | RAHUL MISHRA | S | 44,510 | 118.23 |
| 13/02/2015 | 526705 | ELEMARB | RAHUL MISHRA | B | 44,510 | 112.96 |
| 13/02/2015 | 526705 | ELEMARB | HARSH VARDHAN | S | 17,526 | 106.63 |
| 13/02/2015 | 526705 | ELEMARB | HARSH VARDHAN | B | 34,700 | 116.48 |
| 13/02/2015 | 533212 | GKB | NEW MILLENIUM TECHNOLOGY MANAGEMENT LTD | S | 10,000 | 48 |
| 13/02/2015 | 533212 | GKB | NEW MILLENIUM TECHNOLOGY MANAGEMENT LTD | B | 25,002 | 48 |
| 13/02/2015 | 537709 | HANSUGAR | DEEPAK KUMAR SINGH | S | 113,882 | 1.56 |
| 13/02/2015 | 531505 | INDERGR | TOPNOTCH INVESTMENTS PRIVATE LIMITED | B | 50,000 | 3.86 |
| 13/02/2015 | 531505 | INDERGR | DINESH KUMAR AGRAWAL | S | 50,000 | 3.86 |
| 13/02/2015 | 533154 | INFINITE | T. ROWE PRICE INTERNATIONAL DISCOVERY FUND | S | 509,628 | 153.73 |
| 13/02/2015 | 534422 | LOOKS | VISHWAMURTE TRAD INVEST PE LTD | S | 37,200 | 141.61 |
| 13/02/2015 | 531648 | MAHAVIRIND | MUKESH RAMCHANDRA LADE | S | 52,700 | 17.95 |
| 13/02/2015 | 537838 | MITL | BISHWANATH INDUSTRIES LTD | B | 223,000 | 22.53 |
| 13/02/2015 | 523483 | PACIFICI | ANANT STEEL PVT LTD | S | 10,000 | 254.15 |
| 13/02/2015 | 523483 | PACIFICI | ANANT STEEL PVT LTD | B | 10,000 | 217.5 |
| 13/02/2015 | 523483 | PACIFICI | RAHUL MISHRA | S | 26,443 | 241.23 |
| 13/02/2015 | 523483 | PACIFICI | RAHUL MISHRA | B | 26,444 | 240.06 |
| 13/02/2015 | 512217 | PRISMMEDI | VIMALA NARAN MALANI | S | 16,619 | 22.87 |
| 13/02/2015 | 512217 | PRISMMEDI | VIMALA NARAN MALANI | B | 13,852 | 23.82 |
| 13/02/2015 | 536659 | PVVINFRA | GKML SOFTWARE TECHNOLOGIES PRIVATE LIMITED | S | 12,760 | 30 |
| 13/02/2015 | 536659 | PVVINFRA | GKML SOFTWARE TECHNOLOGIES PRIVATE LIMITED | B | 49,760 | 30.74 |
| 13/02/2015 | 536659 | PVVINFRA | NAVNEETKAUR GURMEETSINGH VIRK | S | 30,378 | 30.27 |
| 13/02/2015 | 511585 | REGTRUS | SAURABH BHARAT MEHTA | S | 53,010 | 3.59 |
| 13/02/2015 | 514412 | SARUPINDUS-$ | MANOJ DUA | S | 29,046 | 118.86 |
| 13/02/2015 | 514412 | SARUPINDUS-$ | TRADELINK EXIM INDIA PRIVATE LIMITED | B | 25,000 | 120.6 |
| 13/02/2015 | 523838 | SIMPLEXINF | CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | S | 1,400,000 | 410 |
| 13/02/2015 | 523838 | SIMPLEXINF | RELIANCE CAPITAL BUILDER FUND - 2 - SR B | B | 550,000 | 410 |
| 13/02/2015 | 523838 | SIMPLEXINF | RELIANCE TAX SAVER ELSS FUND | B | 296,984 | 410 |
| 13/02/2015 | 523838 | SIMPLEXINF | RELIANCE EQUITY OPPORTUNITIES FUND | B | 551,016 | 410 |
| 13/02/2015 | 502465 | SPECIAPP | MAARS INFRATECH PRIVATE LIMITED | B | 996,540 | 1.6 |
| 13/02/2015 | 512257 | SVARTCORP | SHRENI SHARES PRIVATE LIMITED | B | 300,000 | 4.16 |
| 13/02/2015 | 501242 | TCIFINANCE | SANDHYA BATTAN SINGH | S | 50,277 | 47.61 |
| 13/02/2015 | 501242 | TCIFINANCE | SANDHYA BATTAN SINGH | B | 73,785 | 48.01 |
| 13/02/2015 | 511736 | USHDI | UD TRADING GROUP HOLDING PTE LTD | B | 263,653 | 312 |
| 13/02/2015 | 511736 | USHDI | USHDEV COMMERCIAL SERVICES PVT LTD | S | 263,653 | 312 |
| 13/02/2015 | 514266 | ZENIFIB-$ | RAJESH NUWAL (HUF) | B | 32,274 | 59.48 |
|
No comments:
Post a Comment