Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
| Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
|---|---|---|---|---|---|---|---|
| ASTRAL | Astral Poly Technik Limit | ABG CAPITAL | BUY | 12,18,272 | 388.00 | - | |
| ASTRAL | Astral Poly Technik Limit | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | SELL | 12,18,272 | 388.00 | - | |
| CERA | Cera Sanitaryware Limited | ABG CAPITAL | BUY | 87,750 | 1705.00 | - | |
| CERA | Cera Sanitaryware Limited | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | SELL | 87,750 | 1705.00 | - | |
| FRLDVR | Class B shares (Series 1) | BALASHRI COMMERCIAL LIMITED | SELL | 1,52,935 | 47.36 | - | |
| FRLDVR | Class B shares (Series 1) | SNEHLATA NUWAL | BUY | 1,50,000 | 47.35 | - | |
| HATHWAY | Hathway Cable & Datacom | ABG CAPITAL | BUY | 14,99,602 | 348.00 | - | |
| HATHWAY | Hathway Cable & Datacom | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | SELL | 14,99,602 | 348.00 | - | |
| PAGEIND | Page Industries Limited | ABG CAPITAL | BUY | 1,95,889 | 12120.00 | - | |
| PAGEIND | Page Industries Limited | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | SELL | 1,95,889 | 12120.00 | - | |
| PTC | PTC India Limited | MARFATIA NISHIL SURENDRA | BUY | 15,29,843 | 90.85 | - | |
| PTC | PTC India Limited | MARFATIA NISHIL SURENDRA | SELL | 15,29,843 | 90.81 | - | |
| SHRIRAMCIT | Shriram City Union Financ | ABG CAPITAL | BUY | 8,37,307 | 1786.00 | - | |
| SHRIRAMCIT | Shriram City Union Financ | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | SELL | 8,37,307 | 1786.00 | - | |
| VGUARD | V-Guard Industries Limite | ABG CAPITAL | BUY | 9,55,207 | 1090.28 | - | |
| VGUARD | V-Guard Industries Limite | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | SELL | 9,55,207 | 1090.28 | - |
No comments:
Post a Comment