Please Share:: 
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
| 25/1/2012 | 590006 | Amrutanjan Health-$ | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 52560 | 797.66 |
| 25/1/2012 | 590006 | Amrutanjan Health-$ | A K G SECURITIES AND CONSULTANCY LTD | B | 37813 | 802.83 |
| 25/1/2012 | 590006 | Amrutanjan Health-$ | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 18299 | 803.76 |
| 25/1/2012 | 590006 | Amrutanjan Health-$ | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 18299 | 803.75 |
| 25/1/2012 | 590006 | Amrutanjan Health-$ | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 52560 | 801.90 |
| 25/1/2012 | 590006 | Amrutanjan Health-$ | A K G SECURITIES AND CONSULTANCY LTD | S | 37813 | 803.24 |
| 25/1/2012 | 531560 | Aroma Enterprises | AASHISH DEVELOPER | B | 46900 | 16.10
|
| 25/1/2012 | 531560 | Aroma Enterprises | DHARAMSHI VASHRAM DESAI | S | 46900 | 16.10 |
| 25/1/2012 | 531448 | ARROW SECURI | SHARDARAJ TRADEFIN LTD | B | 50000 | 17.40 |
| 25/1/2012 | 531448 | ARROW SECURI | BHARAT DALSUKHRAI KAMDAR | B | 88800 | 17.27 |
| 25/1/2012 | 531448 | ARROW SECURI | ANITHA KANWAR BAGMAR | S | 25200 | 17.40 |
| 25/1/2012 | 531448 | ARROW SECURI | YOGINKUMAR H PATEL | S | 75000 | 17.27 |
| 25/1/2012 | 532435 | Asia HR Tech | KUNAL ZAVERILAL DEDHIA | B | 100000 | 5.50 |
| 25/1/2012 | 532435 | Asia HR Tech | M SARASWATHY | S | 150000 | 5.50 |
| 25/1/2012 | 512608 | Bhandari Hos | VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED | B | 99850 | 32.30 |
| 25/1/2012 | 531270 | Dazzel Conf | BRIJESH ASHOKBHAI HALARI | B | 976830 | 3.75 |
| 25/1/2012 | 531695 | Dhvanil Chem | SOMAIYA MANOJ PREMJIBHAI | B | 41000 | 34.52 |
| 25/1/2012 | 531695 | Dhvanil Chem | MANISH SOMCHAND CHAUHAN | B | 40800 | 34.35 |
| 25/1/2012 | 531695 | Dhvanil Chem | MANISH SOMCHAND CHAUHAN | S | 40800 | 34.52 |
| 25/1/2012 | 531695 | Dhvanil Chem | NARENDRA B PRAJAPATI | S | 40400 | 34.35 |
| 25/1/2012 | 526532 | Essen Supp | REKHA KASERA | B | 50000 | 58.13 |
| 25/1/2012 | 526532 | Essen Supp | ANIL RADHESHYAM CHOKHANI | S | 71800 | 58.13 |
| 25/1/2012 | 530853 | Hipolin | DHARMENDRA RIKHANCHAND SHAH HUF | B | 18473 | 42.82 |
| 25/1/2012 | 530165 | Kanchan Intl | DHARMENDRA HARILAL BHOJAK | B | 16460 | 71.01 |
| 25/1/2012 | 530165 | Kanchan Intl | DHARMENDRA HARILAL BHOJAK | B | 33000 | 71.86 |
| 25/1/2012 | 530165 | Kanchan Intl | SUSHILABEN NARENDRAKUMAR VORA | S | 30000 | 71.90 |
| 25/1/2012 | 512585 | Karma Ind | MULTIPLAST TRADING COMPANY PRIVATE LIMITED | B | 179500 | 45.42 |
| 25/1/2012 | 512585 | Karma Ind | SUNIL DHONDURAM INGAWALE | S | 266280 | 45.26 |
| 25/1/2012 | 532901 | Koutons Retl | IFCI LTD. | S | 325000 | 15.33 |
| 25/1/2012 | 507912 | LKP FIN | SEA GLIMPSE INVESTMENTS PRIVATE LTD | B | 100000 | 73.00 |
| 25/1/2012 | 507912 | LKP FIN | PADMAKSHI FINANCIAL SERVICES LIMITED | S | 100000 | 73.00 |
| 25/1/2012 | 531496 | Omkar Overseas | PREMCHAND MADANCHAND HUF | B | 27397 | 3.99 |
| 25/1/2012 | 531726 | Panchsheel Org | MAHENDRA ABHAYCHAND TURAKHIA | B | 82670 | 17.00 |
| 25/1/2012 | 531726 | Panchsheel Org | CHANDAN MAHENDRA TURAKHIA | S | 35450 | 17.00 |
| 25/1/2012 | 531726 | Panchsheel Org | PALLAVI MAHENDRA TURAKHIA | S | 31174 | 17.00 |
| 25/1/2012 | 511734 | Pasupati Fin | AMIT KRISHNAKANT THAKKER | S | 30000 | 31.53 |
| 25/1/2012 | 531855 | Prabhav Inds | VORA FINANCIAL SERVICES PRIVATE LIMITED | S | 303000 | 4.53 |
| 25/1/2012 | 531611 | Prraneta Inds | VORA FINANCIAL SERVICES PRIVATE LIMITED | B | 11604442 | 0.33 |
| 25/1/2012 | 531611 | Prraneta Inds | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | B | 5033686 | 0.33 |
| 25/1/2012 | 531611 | Prraneta Inds | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | S | 2090858 | 0.33 |
| 25/1/2012 | 531611 | Prraneta Inds | SWAPNIL MEHTA | S | 1465683 | 0.33 |
| 25/1/2012 | 531611 | Prraneta Inds | SHRIRAM CREDIT COMPANY LIMITED | S | 12601005 | 0.33 |
| 25/1/2012 | 531611 | Prraneta Inds | VORA FINANCIAL SERVICES PRIVATE LIMITED | S | 9133441 | 0.33 |
| 25/1/2012 | 590077 | Ranklin Sol-$ | ANITHA MARADANI | B | 35000 | 10.85 |
| 25/1/2012 | 590077 | Ranklin Sol-$ | VENKATESH VADDEPALLY | B | 37554 | 10.85 |
| 25/1/2012 | 590077 | Ranklin Sol-$ | GOPALA KRISHNA BONAM | B | 72500 | 10.94 |
| 25/1/2012 | 590077 | Ranklin Sol-$ | JYOTHSNA LAKSHMI MADDULA | B | 30000 | 11.00 |
| 25/1/2012 | 590077 | Ranklin Sol-$ | CHANDRA SEKHARA RAO BATTULA | B | 38000 | 10.85 |
| 25/1/2012 | 590077 | Ranklin Sol-$ | ASHWANI KUMAR AGARWAL | S | 72206 | 10.94 |
| 25/1/2012 | 590077 | Ranklin Sol-$ | JYOTHSNA LAKSHMI MADDULA | S | 30000 | 10.85 |
| 25/1/2012 | 590077 | Ranklin Sol-$ | B SREEDHAR PRASAD | S | 36500 | 11.00 |
| 25/1/2012 | 590077 | Ranklin Sol-$ | GOPALA KRISHNA BONAM | S | 72500 | 10.85 |
| 25/1/2012 | 512413 | SPECTACLE | KIRAN BHIKU BHANAES | B | 345000 | 5.15 |
| 25/1/2012 | 512413 | SPECTACLE | JIGAR PRAFUL GHOGHARI | S | 345000 | 5.15 |
| 25/1/2012 | 590037 | Steel Exchange-$ | SAAKSHI SHARES PVT LTD | B | 200000 | 48.50 |
| 25/1/2012 | 590037 | Steel Exchange-$ | ALTIUS FINSERVE PRIVATE LIMITED | S | 321000 | 48.50 |
| 25/1/2012 | 531295 | Sunlake Resorts | KANTI LAL JAIN | B | 65000 | 32.43 |
| 25/1/2012 | 590111 | VAISHNAVI | MILKWAY MERCANTILES PRIVATE LIMITED | B | 82939 | 6.97 |
| 25/1/2012 | 590111 | VAISHNAVI | SHARMILA PARVATANENI | B | 107204 | 7.09 |
| 25/1/2012 | 590111 | VAISHNAVI | GUMMADI SESHAGIRI RAO | S | 125000 | 7.06 |
| 25/1/2012 | 590111 | VAISHNAVI | MILKWAY MERCANTILES PRIVATE LIMITED | S | 82939 | 6.96 |
| 25/1/2012 | 590111 | VAISHNAVI | GOPALA KRISHNA BONAM | S | 180000 | 6.97 |
| 25/1/2012 | 505232 | VELJAN | CHANDRA SEKHAR JANARDAN RAO VELAMATI | S | 30364 | 295.07 |
| 25/1/2012 | 519307 | Vikas WSP | SURESH KUMAR MITTAL | S | 694356 | 26.90 |
| * B - Buy, S - Sell |
| ** = Weighted Average Trade Price / Trade Price |
No comments:
Post a Comment