Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 16/12/11 | 1,436.16 | 1,407.79 | 28.37 | 0.70 | 0.64 | 0.06 | 510.86 | 556.69 | -45.83 |
| 15/12/11 | 1,287.28 | 1,276.73 | 10.55 | 0.52 | 0.24 | 0.28 | 490.19 | 479.81 | 10.38 |
| 14/12/11 | 1,218.42 | 1,203.08 | 15.34 | 0.39 | 0.37 | 0.02 | 452.03 | 476.84 | -24.81 |
| Dec , 11 | 15,002.10 | 14,907.30 | 94.80 | 5.84 | 6.81 | -0.98 | 5,009.08 | 5,037.25 | -28.17 |
| Since 1/1/11 | 457,737.05 | 462,099.76 | -4,362.71 | 317.41 | 223.05 | 94.36 | 134,231.94 | 133,560.13 | 671.81 |
No comments:
Post a Comment