Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 30/9/11 | 1,656.32 | 1,649.51 | 6.82 | 0.88 | 0.65 | 0.22 | 548.79 | 570.56 | -21.77 |
| 29/9/11 | 1,434.97 | 1,409.41 | 25.56 | 0.37 | 0.36 | 0.01 | 544.33 | 478.81 | 65.53 |
| 28/9/11 | 1,590.04 | 1,559.97 | 30.07 | 0.26 | 1.71 | -1.45 | 500.62 | 539.49 | -38.87 |
| Sep , 11 | 38,255.48 | 38,165.77 | 89.71 | 37.90 | 21.36 | 16.54 | 10,811.08 | 10,760.87 | 50.20 |
| Since 1/1/11 | 384,390.76 | 388,983.70 | -4,592.95 | 286.37 | 196.74 | 89.63 | 110,799.35 | 110,201.77 | 597.58 |
No comments:
Post a Comment