Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
--
Visit http://indiaer.blogspot.com/ for complete details �� ��
| FII DERIVATIVES STATISTICS FOR 28-Jun-2011 | ||||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
| INDEX FUTURES | 206868 | 5728.66 | 191139 | 5276.40 | 592458 | 16406.36 | 452.26 | |
| INDEX OPTIONS | 287999 | 7922.87 | 252766 | 6946.62 | 1876773 | 52035.88 | 976.24 | |
| STOCK FUTURES | 283000 | 6896.96 | 278202 | 7385.27 | 1253853 | 32567.60 | -488.31 | |
| STOCK OPTIONS | 7187 | 185.87 | 6932 | 182.52 | 27425 | 679.54 | 3.34 | |
| Total | 943.54 | |||||||
--
No comments:
Post a Comment