| Date | Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price /
Wght. Avg.
Price | Remarks |
| 09-May-2011 | AMRUTANJAN | Amrutajan Health Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 49,278 | 783.92 | - |
| 09-May-2011 | AMRUTANJAN | Amrutajan Health Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 49,288 | 785.04 | - |
| 09-May-2011 | AMRUTANJAN | Amrutajan Health Ltd | MULTIPLEX CAPITAL LTD. | BUY | 24,621 | 787.32 | - |
| 09-May-2011 | AMRUTANJAN | Amrutajan Health Ltd | MULTIPLEX CAPITAL LTD. | SELL | 24,621 | 788.78 | - |
| 09-May-2011 | IMPEXFERRO | Impex Ferro Tech Limited | ENRZIER COMMERCE PRIVATE LIMITED | SELL | 6,00,000 | 12.50 | - |
| 09-May-2011 | IMPEXFERRO | Impex Ferro Tech Limited | SUDHA DEVI PRAHALADKA | BUY | 4,27,921 | 12.50 | - |
| 09-May-2011 | IMPEXFERRO | Impex Ferro Tech Limited | SUDHA DEVI PRAHALADKA | SELL | 500 | 12.65 | - |
| 09-May-2011 | NITINFIRE | Nitin Fire Protection Ind | ARUNACHALAM CHANDRASEKAR | SELL | 3,55,714 | 101.89 | -
|
| 09-May-2011 | NITINFIRE | Nitin Fire Protection Ind | PREMSHANKER A MEHTA | BUY | 7,18,224 | 102.85 | - |
| 09-May-2011 | NITINFIRE | Nitin Fire Protection Ind | PREMSHANKER A MEHTA | SELL | 3,57,325 | 103.44 | - |
| 09-May-2011 | OILCOUNTUB | Oil Country Tubular Ltd | UNITED STEEL ALLIED INDUSTRIES PRIVATE LIMITED | BUY | 3,50,020 | 77.15 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | A TO Z STOCK TRADE PRIVATE LIMITED | BUY | 1,51,987 | 32.48 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | A TO Z STOCK TRADE PRIVATE LIMITED | SELL | 1,51,987 | 32.48 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 2,51,796 | 33.51 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 2,49,404 | 33.75 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | ALFA FISCAL SERVICES PVT LTD | SELL | 5,00,000 | 36.00 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | ALIVE CONSULTANTS ALIVE | BUY | 3,36,296 | 34.35 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | ALIVE CONSULTANTS ALIVE | SELL | 3,36,296 | 34.36 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | AMBER ENCLAVE PRIVATE LIMITED | BUY | 6,00,000 | 33.59 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | AMIT MANILAL GALA | BUY | 2,16,184 | 32.90 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | AMIT MANILAL GALA | SELL | 2,16,184 | 32.93 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | AMRUT SECURITIES LIMITED | BUY | 10,44,257 | 34.60 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | AMRUT SECURITIES LIMITED | SELL | 10,44,257 | 34.93 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | ASTHA ASHISH DESAI | BUY | 1,75,000 | 35.37 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | AVANI AMITBHAI KORADIA | BUY | 1,50,000 | 33.56 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | AVANI AMITBHAI KORADIA | SELL | 1,50,000 | 34.29 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | BAJPAI SUSHAMA KRUSHNA KUMAR | BUY | 1,68,500 | 34.98 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | BAJPAI SUSHAMA KRUSHNA KUMAR | SELL | 1,68,500 | 34.76 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 5,27,290 | 33.64 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 5,27,261 | 33.64 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 1,37,996 | 33.83 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 1,37,996 | 33.58 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | CPR CAPITAL SERVICES LTD. | BUY | 1,40,943 | 32.40 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | CPR CAPITAL SERVICES LTD. | SELL | 1,40,943 | 32.43 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 44,44,223 | 33.34 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 44,44,222 | 33.69 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | DEEPAK SHANTILAL CHHEDA | BUY | 2,09,530 | 32.17 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | DEEPAK SHANTILAL CHHEDA | SELL | 2,09,530 | 32.30 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | DESAI MAHESH SAKARACHAND | BUY | 2,50,000 | 35.22 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | DHAN STOCK & SHARE BROKERS PVT. LTD. | BUY | 3,53,666 | 35.24 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | DHAN STOCK & SHARE BROKERS PVT. LTD. | SELL | 3,53,666 | 34.60 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | DHIRAJLAL H CHAUDHARI | BUY | 1,73,000 | 35.98 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | GENUINE STOCK BROKERS PVT LTD | BUY | 19,38,578 | 33.01 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | GENUINE STOCK BROKERS PVT LTD | SELL | 19,38,578 | 33.09 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | GKN SECURITIES | BUY | 2,52,762 | 33.69 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | GKN SECURITIES | SELL | 2,52,762 | 33.95 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | HARESHBHAI PRAKASHBHAI CHAUDHA | BUY | 1,62,000 | 36.00 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | HORNIC INVESTMENT PVT. LTD. | BUY | 2,45,382 | 35.34 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | HORNIC INVESTMENT PVT. LTD. | SELL | 2,45,382 | 35.27 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | JASMEEEN KUMAR LODAYA | BUY | 1,57,019 | 34.20 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | JASMEEEN KUMAR LODAYA | SELL | 1,57,019 | 31.64 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | JAYNEEL SECURITIES PRIVATE LIMITED | BUY | 1,55,751 | 34.24 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | JAYNEEL SECURITIES PRIVATE LIMITED | SELL | 5,751 | 33.99 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | JMP SECURITIES PVT LTD | BUY | 2,56,249 | 31.65 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | JMP SECURITIES PVT LTD | SELL | 2,56,249 | 32.43 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | KALASH SHARES & SECURITIES PRIVATE LIMITED | BUY | 2,26,108 | 35.71 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | KALASH SHARES & SECURITIES PRIVATE LIMITED | SELL | 2,26,108 | 35.60 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | KHANDWALA TRADELINK CO | BUY | 82,304 | 26.43 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | KHANDWALA TRADELINK CO | SELL | 2,56,011 | 26.75 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | M/S S M SHAH | BUY | 1,71,959 | 35.27 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | M/S S M SHAH | SELL | 3,64,071 | 30.99 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | MANISH SETHIA | BUY | 1,38,117 | 32.52 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | MANISH SETHIA | SELL | 1,38,117 | 32.97 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | MARWADI SHARES AND FINANCE LIMITED | BUY | 1,87,284 | 32.67 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | MARWADI SHARES AND FINANCE LIMITED | SELL | 1,87,284 | 32.80 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | MITA ASHISH DESAI | BUY | 1,75,000 | 35.38 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | MUKUL RAMVALLABH TIBREWALA | BUY | 1,61,418 | 35.69 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | MUKUL RAMVALLABH TIBREWALA | SELL | 1,61,418 | 35.72 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | MUNJAL S MEHTA | BUY | 3,50,000 | 35.50 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 4,85,651 | 33.71 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 4,85,651 | 33.71 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | NARENDRABHAI H CHAUDHARI | BUY | 1,75,000 | 35.49 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | NIKUNJ K SHAH | BUY | 2,11,917 | 33.58 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | NIKUNJ K SHAH | SELL | 2,11,917 | 33.45 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | PRAKASHBHAI ISHWARBHAI RANA | BUY | 1,43,312 | 25.97 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | PRAKASHBHAI ISHWARBHAI RANA | SELL | 13,312 | 36.34 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | R.M. SHARE TRADING PVT LTD | BUY | 3,98,053 | 31.94 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | R.M. SHARE TRADING PVT LTD | SELL | 3,98,053 | 32.46 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | ROHNIL R BORADIA | BUY | 2,41,001 | 35.33 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | ROHNIL R BORADIA | SELL | 2,41,001 | 30.29 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | SHETH BROTHERS | BUY | 4,17,858 | 33.73 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | SHETH BROTHERS | SELL | 1,94,360 | 32.03 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | SHREYANSHNATH SHARES AND FINANCIAL SERVICES PRIVATE LIMITED | BUY | 2,50,000 | 31.85 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | SOMAIYA VINIT PANKAJBHAI | BUY | 1,37,618 | 33.60 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | SOMAIYA VINIT PANKAJBHAI | SELL | 1,37,618 | 33.79 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | SS CORPORATE SECURITIES LIMITED | BUY | 6,91,500 | 35.72 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | SS CORPORATE SECURITIES LIMITED | SELL | 6,91,500 | 35.52 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | SUVRIDHI CAPITAL MARKETS LIMITED | SELL | 1,99,764 | 35.74 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | TRANSGLOBAL SECURITIES LTD. | BUY | 11,00,145 | 34.41 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | TRANSGLOBAL SECURITIES LTD. | SELL | 11,00,145 | 34.35 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | UMANGBHAI MAHENDRABHAI SHAH | BUY | 1,63,685 | 35.58 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | UMANGBHAI MAHENDRABHAI SHAH | SELL | 1,63,685 | 34.77 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | VASANTI SHARE BROKERS LIMITED | BUY | 8,92,023 | 34.46 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | VASANTI SHARE BROKERS LIMITED | SELL | 8,92,023 | 34.43 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | VICKYRAJESHBHAIJHAVERI | BUY | 2,00,850 | 33.77 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | VICKYRAJESHBHAIJHAVERI | SELL | 2,00,850 | 30.90 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | VIJETA BROKING INDIA PRIVATE LIMITED | BUY | 3,62,788 | 33.43 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | VIJETA BROKING INDIA PRIVATE LIMITED | SELL | 3,62,788 | 33.93 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | VINOD SHOKEEN | BUY | 1,50,000 | 32.60 | - |
| 09-May-2011 | PARAPRINT | Paramount Printpack Ltd | VIRAL MUKUNDBHAI SHAH | BUY | 1,80,000 | 35.72 | - |
No comments:
Post a Comment