Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 5/1/11 | 3,245.55 | 3,485.85 | -240.30 | 1,349.98 | 1,451.73 | -101.75 |
| 4/1/11 | 3,381.89 | 2,664.13 | 717.76 | 1,474.07 | 1,965.64 | -491.57 |
| 3/1/11 | 1,516.59 | 1,175.62 | 340.97 | 1,044.56 | 1,168.57 | -124.01 |
| Jan , 11 | 8,144.04 | 7,325.60 | 818.44 | 3,868.61 | 4,585.93 | -717.32 |
| Since 1/1/11 * | 8,144.04 | 7,325.60 | 818.44 | 3,868.61 | 4,585.93 | -717.32 |
No comments:
Post a Comment