Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 8/12/10 | 2,383.76 | 3,868.66 | -1,484.90 | 1,662.22 | 1,253.17 | 409.05 |
| 7/12/10 | 2,914.37 | 3,437.20 | -522.83 | 1,240.84 | 1,668.06 | -427.22 |
| 6/12/10 | 2,724.21 | 2,925.83 | -201.62 | 1,093.20 | 1,407.09 | -313.89 |
| Dec , 10 | 18,858.26 | 19,586.14 | -727.88 | 7,396.40 | 8,843.02 | -1,446.62 |
| Since 1/1/10 * | 666,185.08 | 604,786.13 | 61,398.95 | 306,348.79 | 327,254.31 | -20,905.52 |
No comments:
Post a Comment