Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->��
Subramanian P, Sangeetha S: Rs.103.8 crore: Mar 2020 filings update
Notes: This is data pulled out from BSE/NSE website. Reporting is available only for stocks with more than 1% investment.
Details where investors hold less than 1% of company would not be recorded in BSE/NSE shareholding reports and therefore are not captured by us!
Data updated for March 2020 quarter shareholding. If investor sold after 31 March 2020 , the data would not be captured. Some details from Bulk deals added (but may not capture all). If you know of changes, please let us know- we will adjust/update.
Details where investors hold less than 1% of company would not be recorded in BSE/NSE shareholding reports and therefore are not captured by us!
Data updated for March 2020 quarter shareholding. If investor sold after 31 March 2020 , the data would not be captured. Some details from Bulk deals added (but may not capture all). If you know of changes, please let us know- we will adjust/update.
| Number | Stock | Value in INR Crore | % of Disclosed stock value |
| 1 | Anjani Portland Cement Ltd | 15.5 | 15.0% |
| 2 | Indo Amines Ltd @IndiaER | 6.4 | 6.2% |
| 3 | Yash Papers Ltd | 5.6 | 5.4% |
| 4 | Ajanta Soya Ltd @IndiaER | 4.4 | 4.3% |
| 5 | India Gelatine & Chemicals Ltd | 3.2 | 3.1% |
| 6 | Pg Foils Ltd | 2.3 | 2.3% |
| 7 | Pondy Oxides & Chemicals Ltd @IndiaER | 2.1 | 2.0% |
| 8 | Poddar Pigments Ltd | 1.9 | 1.8% |
| 9 | Chemfab Alkalis Ltd | 1.9 | 1.8% |
| 10 | Hindustan Tin Works Ltd @IndiaER | 1.8 | 1.8% |
| 11 | Deepak Spinners Ltd | 1.7 | 1.6% |
| 12 | Tokyo Plast International Ltd @IndiaER | 1.6 | 1.5% |
| 13 | Divyashakti Granites Ltd | 1.5 | 1.4% |
| 14 | Madhav Marbles & Granites Ltd | 1.5 | 1.4% |
| 15 | Bcl Industries And Infrastructures Ltd @IndiaER | 1.4 | 1.4% |
| 16 | Natural Capsules Ltd | 1.4 | 1.4% |
| 17 | Kamdhenu Ltd | 1.4 | 1.4% |
| 18 | Shreyans Industries Ltd | 1.4 | 1.4% |
| 19 | Mukesh Babu Financial Services Ltd | 1.4 | 1.3% |
| 20 | Sakuma Exports Ltd @IndiaER | 1.4 | 1.3% |
| 21 | Balasore Alloys Ltd | 1.3 | 1.3% |
| 22 | Nahar Capital & Financial Services Ltd | 1.3 | 1.3% |
| 23 | Murudeshwar Ceramics Ltd | 1.3 | 1.3% |
| 24 | Rdb Rasayans Ltd | 1.3 | 1.2% |
| 25 | Weizmann Ltd @IndiaER | 1.3 | 1.2% |
| 26 | Rama Phosphates Ltd | 1.2 | 1.2% |
| 27 | Rexnord Electronics & Controls Ltd | 1.1 | 1.1% |
| 28 | Amd Industries Ltd | 1.1 | 1.1% |
| 29 | Elnet Technologies Ltd | 1.1 | 1.1% |
| 30 | Sicagen India Ltd @IndiaER | 1.0 | 1.0% |
| 31 | Samrat Pharmachem Ltd | 0.9 | 0.9% |
| 32 | Bsl Ltd | 0.9 | 0.8% |
| 33 | Frontier Springs Ltd | 0.8 | 0.8% |
| 34 | Bright Brothers Ltd | 0.8 | 0.8% |
| 35 | Permanent Magnets Ltd @IndiaER | 0.8 | 0.8% |
| 36 | Jasch Industries Ltd | 0.8 | 0.7% |
| 37 | Associated Stone Industries Kotah Ltd | 0.8 | 0.7% |
| 38 | Flex Foods Ltd | 0.7 | 0.7% |
| 39 | Medi Caps Ltd | 0.7 | 0.7% |
| 40 | Apm Industries Ltd @IndiaER | 0.7 | 0.7% |
| 41 | Amarjothi Spinning Mills Ltd | 0.7 | 0.7% |
| 42 | Dynamic Industries Ltd | 0.6 | 0.6% |
| 43 | Remi Edelstahl Tubulars Limited | 0.6 | 0.6% |
| 44 | Apm Finvest Ltd | 0.6 | 0.6% |
| 45 | Star Delta Transformers Ltd | 0.6 | 0.6% |
| 46 | Prima Plastics Ltd | 0.6 | 0.5% |
| 47 | Vippy Spinpro Ltd | 0.5 | 0.5% |
| 48 | Fine Line Circuits Ltd | 0.5 | 0.5% |
| 49 | B & A Ltd | 0.5 | 0.5% |
| 50 | Kanco Tea Industries Ltd | 0.5 | 0.5% |
| 51 | Haryana Leather Chemicals Ltd | 0.5 | 0.5% |
| 52 | Goldcrest Corporation Limited | 0.5 | 0.5% |
| 53 | Himalaya Granites Ltd | 0.5 | 0.5% |
| 54 | Rasandik Engineering Industries India Ltd | 0.5 | 0.5% |
| 55 | Inter State Oil Carrier Ltd | 0.5 | 0.5% |
| 56 | Ashok Alco Chem Ltd | 0.5 | 0.5% |
| 57 | Metroglobal Limited | 0.5 | 0.4% |
| 58 | Natraj Proteins Ltd | 0.5 | 0.4% |
| 59 | Zodiac Jrd Mkj Ltd | 0.5 | 0.4% |
| 60 | Texmo Pipes & Products Ltd | 0.4 | 0.4% |
| 61 | Nutraplus India Limited | 0.4 | 0.4% |
| 62 | Aro Granite Industries Ltd | 0.4 | 0.4% |
| 63 | Bloom Dekor Ltd | 0.4 | 0.4% |
| 64 | Gujarat Intrux Ltd | 0.4 | 0.4% |
| 65 | Elegant Marbles & Grani Industries Ltd | 0.4 | 0.4% |
| 66 | Smifs Capital Markets Ltd | 0.4 | 0.4% |
| 67 | Indokem Ltd | 0.4 | 0.4% |
| 68 | Hilton Metal Forging Ltd | 0.4 | 0.4% |
| 69 | Nitin Castings Ltd | 0.3 | 0.3% |
| 70 | Lippi Systems Ltd | 0.3 | 0.3% |
| 71 | Pbm Polytex Ltd | 0.3 | 0.3% |
| 72 | Hariyana Ship Breakers Ltd | 0.3 | 0.3% |
| 73 | Remsons Industries Ltd | 0.3 | 0.3% |
| 74 | National Steel & Agro Industries Ltd | 0.3 | 0.3% |
| 75 | Pocl Enterprises Ltd | 0.3 | 0.3% |
| 76 | Poona Dal & Oil Industries Ltd | 0.3 | 0.3% |
| 77 | Ind Renewable Energy Ltd | 0.3 | 0.3% |
| 78 | D&H India Ltd | 0.3 | 0.3% |
| 79 | Ceejay Finance Ltd | 0.3 | 0.3% |
| 80 | Bnr Udyog Ltd | 0.3 | 0.3% |
| 81 | Dhoot Industrial Finance Ltd | 0.3 | 0.3% |
| 82 | Amco India Ltd | 0.3 | 0.3% |
| 83 | Lahoti Overseas Ltd | 0.3 | 0.3% |
| 84 | Super Tannery Limited | 0.3 | 0.3% |
| 85 | Euro Leder Fashion Ltd | 0.3 | 0.2% |
| 86 | Kamadgiri Fashion Ltd | 0.3 | 0.2% |
| 87 | Metal Coatings India Ltd | 0.2 | 0.2% |
| 88 | National Plastic Industries Ltd | 0.2 | 0.2% |
| 89 | Suryaamba Spinning Mills Ltd | 0.2 | 0.2% |
| 90 | Anjani Synthetics Ltd | 0.2 | 0.2% |
| 91 | Dhampure Speciality Sugars Ltd | 0.2 | 0.2% |
| 92 | Ansal Buildwell Ltd | 0.2 | 0.2% |
| 93 | Prime Urban Development India Ltd | 0.2 | 0.2% |
| 94 | Joindre Capital Services Ltd | 0.2 | 0.2% |
| 95 | Cosmo Ferrites Ltd | 0.2 | 0.2% |
| 96 | Divya Jyoti Industries Ltd | 0.2 | 0.2% |
| 97 | Celestial Biolabs Limited | 0.2 | 0.2% |
| 98 | Sarup Industries Ltd | 0.2 | 0.2% |
| 99 | Raj Agro Mills Ltd | 0.2 | 0.2% |
| 100 | Akar Tools Ltd | 0.2 | 0.1% |
| 101 | Sumedha Fiscal Services Ltd | 0.1 | 0.1% |
| 102 | Orient Beverages Ltd | 0.1 | 0.1% |
| 103 | Raj Packaging Industries Ltd | 0.1 | 0.1% |
| 104 | Raunaq Epc International Ltd | 0.1 | 0.1% |
| 105 | Amin Tannery Ltd | 0.1 | 0.1% |
| 106 | Vallabh Steels Ltd | 0.1 | 0.1% |
| 107 | Rajasthan Tube Manufacturing Co Ltd | 0.1 | 0.1% |
| 108 | Tyroon Tea Co Ltd | 0.1 | 0.1% |
| 109 | Hasti Finance Ltd | 0.1 | 0.1% |
| 110 | Fenoplast Ltd | 0.1 | 0.1% |
| 111 | Omnitex Industries India Ltd | 0.1 | 0.1% |
| 112 | Gravity India Ltd | 0.1 | 0.1% |
| 113 | Ishita Drugs & Industries Ltd | 0.1 | 0.1% |
| 114 | Real Strips Ltd | 0.1 | 0.1% |
| 115 | Promact Plastics Ltd | 0.1 | 0.1% |
| 116 | Pochiraju Industries Ltd | 0.1 | 0.1% |
| 117 | Mayur Leather Products Ltd | 0.1 | 0.1% |
| 118 | Cura Technologies Ltd | 0.0 | 0.0% |
| 119 | Advik Laboratories Ltd | 0.0 | 0.0% |
| 120 | Shree Bhavya Fabrics Ltd | 0.0 | 0.0% |
| 121 | Ashish Polyplast Ltd | 0.0 | 0.0% |
| 122 | Oscar Global Ltd | 0.0 | 0.0% |
| 123 | Bafna Pharmaceuticals Ltd | 0.0 | 0.0% |
| 124 | Priya Ltd | 0.0 | 0.0% |
| 125 | Agio Paper & Industries Ltd | 0.0 | 0.0% |
| 126 | Alps Industries Ltd | 0.0 | 0.0% |
| 127 | Rainbow Denim Ltd | 0.0 | 0.0% |
| 128 | Continental Controls Ltd | 0.0 | 0.0% |
| 129 | Monnet Project Developers Ltd | 0.0 | 0.0% |
| 130 | Fgp Ltd | 0.0 | 0.0% |
| 131 | South Asian Enterprises Ltd | 0.0 | 0.0% |
| 132 | Space Incubatrics Technologies Ltd | 0.0 | 0.0% |
No comments:
Post a Comment